2021 – 2022 Sports Season Calendar

FALL SPORTS First Practice First Scrim./Jamb. Pre-Season Week 0 Week 1 First Contest Last Contest
Football 7/30 8/5 8/20 8/27 10/29
Golf 7/30 8/6 8/6 N/A N/A 8/16 10/16
Swim 7/30 8/6 8/6 N/A N/A 8/16 10/2
Volleyball 7/30 8/6 8/13 N/A N/A 8/23 10/18
Tennis 7/30 8/6 8/13 N/A N/A 8/23 10/18
Cross Country 7/30 8/6 8/13 N/A N/A 8/23 11/5
Competitive Cheer 7/30 8/6 8/13 N/A N/A 8/30 11/6
WINTER SPORTS
Basektball 11/1 11/8 11/19 N/A N/A 11/29 2/11
Wrestling 11/1 11/8 11/19 N/A N/A 11/29 2/1
SPRING SPORTS
Lacrosse 1/31 2/7 2/11 N/A N/A 2/21 4/14
Soccer 1/31 2/7 2/18 N/A N/A 2/28 4/29
Baseball 1/31 2/7 2/25 N/A N/A 3/7 4/30
Softball 1/31 2/7 2/25 N/A N/A 3/7 5/2
Tennis 1/31 2/7 2/25 N/A N/A 3/7 4/22
Golf 1/31 2/7 2/25 N/A N/A 3/7 5/7
Track & Field 1/31 2/7 2/25 N/A N/A 3/7 4/30

Leave a Reply

Back to top button