601 New Riverside Road, Bluffton, SC 29910, United States
511 New Riverside Road
Bluffton
South Carolina
29910
US
843-836-4900843-836-4900
Class AAAA Region 7
Mascot: | Sharks | ||
School Colors: | Royal Blue / Silver / Black | ||
Principal | Todd Bornscheuer | joseph.bornscheuer@beaufort.k12.sc.us | |
Athletic Director | Brett Macy | brett.macy@beaufort.k12.sc.us | |
Athletic Secretary | |||
Assistant AD | Matt Whitmore | matthew.whitmore@beaufort.k12.sc.us | |
Baseball | Wesley Starkes | wesley.starkes@beaufort.k12.sc.us | |
Basketball, Boys | Matt Whitmore | matthew.whitmore@beaufort.k12.sc.us | |
Basketball, Girls | Jermaine Bigham | jermaine.bigham@beaufort.k12.sc.us | |
Competitive Cheer | Jaci Williams | jaci.foister@beaufort.k12.sc.us | |
Cross Country, Boys | Katherine Rosenblum | ktrosenblum@gmail.com | |
Cross Country, Girls | Same as above | ||
Football | Rodney Summers | rodney.summers@beaufort.k12.sc.us | |
Golf, Boys | Matt Whitmore | matthew.whitmore@beaufort.k12.sc.us | |
Golf, Girls | Kelly Minasi | kelly.minasi@beaufort.k12.sc.us | |
Lacrosse, Boys | Tom Dyer | tom.dyer@beaufort.k12.sc.us | |
Lacrosse, Girls | Caitlyn Szymanski | caitlyn.szymanski@beaufort.k12.sc.us | |
Soccer, Boys | Misael Garzon | misael.garzon@beaufort.k12.sc.us | |
Soccer, Girls | Anthony Serpe | aserpe@globalpremiersoccer.com | |
Softball | Shaun Gleason | shaungleason71@gmail.com | |
Swimming, Boys | George Moreno | yorllirymoreno@yahoo.com | |
Swimming, Girls | Same as above | ||
Tennis, Boys | open | ||
Tennis, Girls | Glenn Scheaffer | grandvista50@gmail.com | |
Trainer | Chris Hippenmeyer | chrishippenmeyer@drayerpt.com | |
Track/Field, Boys | Katherine Rosenblum | ktrosenblume@gmail.com | |
Track/Field, Girls | Same as above | ||
Volleyball | Aaron Johnson | aaron.johnson@beaufort.k12.sc.us | |
Wrestling | Ashley Powell | ashley.powell@beaufort.k12.sc.us |
12 H. E. McCracken Circle, Bluffton, SC 29910, United States 8.49 km
Class AAAA Region 7
Mascot: | Bobcats | ||
School Colors: | Black /Silver / Kelly Green | ||
Principal | Denise Donica | denise.donica@beaufort.k12.sc.us | |
Athletic Director | Todd Stewart | todd.stewart@beaufort.k12.sc.us | |
Athletic Secretary | Phil Kiser | phillip.kiser@beaufort.k12.sc.us | |
Assistant AD | Derek Dickinson | derek.dickinson@beaufort.k12.sc.us | |
Baseball | Bryant Kitty | bryant.kitty@beaufort.k12.sc.us | |
Basketball, Boys | Michael Tew | michael.tew@beaufort.k12.sc.us | |
Basketball, Girls | Lonnie Roberts | lonnie.roberts@beaufort.k12.sc.us | |
Competitive Cheer | Tawny Powers | tawny.powers@beaufort.k12.sc.us | |
Cross Country, Boys | Dana House | dana.house@beaufort.k12.sc.us | |
Cross Country, Girls | Dana House | dana.house@beaufort.k12.sc.us | |
Football | John Houpt | john.houpt@beaufort.k12.sc.us | |
Golf, Boys | Ryan Floyd | ryan.floyd@beaufort.k12.sc.us | |
Golf, Girls | Ryan Floyd | ryan.floyd@beaufort.k12.sc.us | |
Lacrosse, Boys | |||
Lacrosse, Girls | Kayla Mattingly | klguillerault@gmail.com | |
Soccer, Boys | Enrique Baez | payjavier@gmail.com | |
Soccer, Girls | Brian McCarthy | mccarthybj13@gmail.com | |
Softball | William Rose | william.rose@beaufort.k12.sc.us | |
Swimming, Boys | Yorlliry.Moreno | yollirymoreno@yahoo.com | |
Swimming, Girls | Yorlliry.Moreno | yollirymoreno@yahoo.com | |
Tennis, Boys | Christine Wagner | christine.wagner@beaufort.k12.sc.us | |
Tennis, Girls | Christine Wagner | christine.wagner@beaufort.k12.sc.us | |
Athletic Trainer | Kelli Adams | kelli.adams@beaufort.k12.sc.us | |
Athletic Trainer | Sean Fitzsimmons | sean.fitzsimmons@beaufort.k12.sc.us | |
Track/Field, Boys | Eddie Johnson | eddie.johnson@beaufort.k12.sc.us | |
Track/Field, Girls | Eddie Johnson | eddie.johnson@beaufort.k12.sc.us | |
Volleyball | Tina Franklin | tina.franklin@beaufort.k12.sc.us | |
Wrestling |

1398 Church Road Hardeeville 29907 13.43 km
Class A Region 6
Mascot: | Royal Knights | ||
School Colors: | Royal Purple / Kelly Green | ||
Principal | Dr. Karen Wicks | karen.wicks@rloacs.org | |
Athletic Director | Brian Morse | brian.morse@rloacs.org | |
Athletic Secretary | Mary Morse | mary.morse@rloacs.org | |
Assistant AD | |||
Baseball | |||
Basketball, Boys | Darus Williams | darus.williams@rloacs.org | |
Basketball, Girls | TBD | ||
Competitive Cheer | |||
Cross Country, Boys | Brian Morse | brian.morse@rloacs.org | |
Cross Country, Girls | Lauren Stallard | lauren.stallard@rloacs.org | |
Football | |||
Golf, Boys | |||
Golf, Girls | |||
Lacrosse, Boys | |||
Lacrosse, Girls | |||
Soccer, Boys | Robert Parkes | robert.parkes@rloacs.org | |
Soccer, Girls | Lynette Edwards | lynette.edwards@rloacs.org | |
Softball | |||
Swimming, Boys | |||
Swimming, Girls | |||
Tennis, Boys | |||
Tennis, Girls | |||
Trainer | |||
Track/Field, Boys | Brian Morse | brian.morse@rloacs.org | |
Track/Field, Girls | Lauren Stallard | lauren.stallard@rloacs.org | |
Volleyball | Karl Fogle | karl.fogle@rloacs.org | |
Wrestling |
70 Wilborn Road, Hilton Head Island, SC 29926, United States 23.61 km
Class AAAA Region 7
Mascot: | Seahawks | ||
School Colors: | Navy / White / Columbia Blue |
Principal | Steve Schidrich | steven.Schidrich@beaufort.k12.sc.us | |
Athletic Director | Joe Monmonier | joseph.monmonier@beaufort.k12.sc.us | |
Athletic Secretary | Siri Kerr | siri.kerr@beaufort.k12.sc.us | |
Assistant AD | N/A | ||
Baseball | Joel Klock | joel.klock@beaufort.k12.sc.us | |
Basketball, Boys | Chane Brown | chane.brown@beaufort.k12.sc.us | |
Basketball, Girls | Russell Raniszewski | russell.raniszewski@beaufort.k12.sc.us | |
Competitive Cheer | Annette Lee | annette.lee@beaufort.k12.sc.us | |
Cross Country, Boys | Max Mayo | footlockermax@yahoo.com | |
Cross Country, Girls | Max Mayo | footlockermax@yahoo.com | |
Football | BJ Payne | russell.payne@beaufort.k12.sc.us | |
Golf, Boys | Rawn Grant | rawn.grant@beaufort.k12.sc.us | |
Golf, Girls | Rawn Grant | rawn.grant@beaufort.k12.sc.us | |
Lacrosse, Boys | Josh Lesko | breakthrulax@gmail.com | |
Lacrosse, Girls | Kara Cooke | kara@mygolfprep.com | |
Soccer, Boys | Miguel Lopez | mlopez1318@gmail.com | |
Soccer, Girls | Katherine Seelbach | katherine.seelbach@beaufort.k12.sc.us | |
Softball | Mike Scalise | michael.scalise@beaufort.k12.sc.us | |
Swimming, Boys | Mike Lane | mlaneh2a@gmail.com | |
Swimming, Girls | Mike Lane | mlaneh2a@gmail.com | |
Tennis, Boys | Jennifer Weitekamper | jennifer.weitekamper@beaufort.k12.sc.us | |
Tennis, Girls | Jennifer Weitekamper | jennifer.weitekamper@beaufort.k12.sc.us | |
Trainer | Shawn Zink | shawn.zink@gmail.com | |
Track/Field, Boys | Blake Bishop | blake.bishop@beaufort.k12.sc.us | |
Track/Field, Girls | Blake Bishop | blake.bishop@beaufort.k12.sc.us | |
Volleyball | Garret Talarczyk | garret.talarczyk@beaufort.k12.sc.us | |
Wrestling | Patrick Boulware | patrickboulware2@gmail.com |
150 Hurricane Alley Hardeeville SC 29227 28.25 km
Mascot: | Hurricanes |
School Colors: | Forrest Green/Brunt Orange/White |
Principal | Eugene Bellamy, Jr. | eugene.bellamy@jcsd.net | |
Athletic Director | Jeremiah Faber | jeremiah.faber@jcsd.net | |
Athletic Secretary | TBD | ||
Assistant AD | TBD | ||
Baseball | Jonathan Brown | jonathantbrown1985@gmail.com | |
Basketball, Boys | Jay Morrow | jmorrow357@yahoo.com | |
Basketball, Girls | Gerald Carter | ||
Competitive Cheer | TBD | ||
Cross Country, Boys | N/A | ||
Cross Country, Girls | N/A | ||
Football | Jonathan Brown | jonathantbrown1985@gmail.com | |
Golf, Boys | N/A | ||
Golf, Girls | N/A | ||
Lacrosse, Boys | N/A | ||
Lacrosse, Girls | N/A | ||
Soccer, Boys | Jay Morrow | jmorrow357@yahoo.com | |
Soccer, Girls | Patrice Sutton | patrice.sutton@jcsd.net | |
Softball | N/A | ||
Swimming, Boys | N/A | ||
Swimming, Girls | N/A | ||
Tennis, Boys | N/A | ||
Tennis, Girls | N/A | ||
Trainer | TBD | ||
Track/Field, Boys | N/A | ||
Track/Field, Girls | N/A | ||
Volleyball | Natasha Tingman-Orr | natasha.tingman@jcsd.net | |
Wrestling | N/A |
250 Jaguar Trail, Ridgeland, SC 29936, United States 30.77 km
Class AA Region 6
Mascot: | Jaguars | ||
School Colors: | Black / Red / White | ||
Principal | Dr. Marlyn Westbrook | marlyn.westbrook@jcsd.net | |
Athletic Director | |||
Athletic Secretary | Jeremiah Faber | Jeremiah.faber@jcsd.net | |
Assistant AD | Kevin Simmons | kevin.simmons@jcsd.net | |
Baseball | James McNeal | james.mcneal@jcsd.net | |
Basketball, Boys | Kevin Wilson | kevin.wilson@jcsd.net | |
Basketball, Girls | Frederick Toomer | federick.toomer@jcsd.net | |
Competitive Cheer | |||
Cross Country, Boys | TBD | ||
Cross Country, Girls | TBD | ||
Football | Wilbert Lampkin | wilbert.lampkin@jcsd.net | |
Golf, Boys | N/A | ||
Golf, Girls | N/A | ||
Lacrosse, Boys | N/A | ||
Lacrosse, Girls | N/A | ||
Soccer, Boys | Alton Jenkins | alton.jenkins@bgclowcountry.org | |
Soccer, Girls | Anna Cruz | ||
Softball | Beatrice Anderson | beatrice.anderson@jcsd.net | |
Swimming, Boys | N/A | ||
Swimming, Girls | N/A | ||
Tennis, Boys | N/A | ||
Tennis, Girls | N/A | ||
Trainer | TBD | ||
Track/Field, Boys | Ron Parker | ||
Track/Field, Girls | Ron Parker | ||
Volleyball | Shayla Williams | shaylad01@yahoo.com | |
Wrestling | N/A |
1 Blue Dolphin Drive, Beaufort, SC 29906, United States 32.32 km
Class AAA Region 8
Mascot: | Dolphin | ||
School Colors: | Blue / Vegas Gold | ||
Principal | Chad Cox | chad.cox@beaufort.k12.sc.us | |
Athletic Director | Sarah Hayes | sarah.hayes@beaufort.k12.sc.us | |
Athletic Secretary | Hollie Sanders | hollie.sanders@beaufort.k12.sc.us | |
Assistant AD | Emanuel Wheeler | emanuel.wheeler@beaufort.k12.sc.us | |
Baseball | Bill Allen | billy.allen@beaufort.k12.sc.us | |
Basketball, Boys | Charles Brown | charles.brown@beaufort.k12.sc.us | |
Basketball, Girls | Lonnie Kluttz | kluttz01@gmail.com | |
Competitive Cheer | Kristen Smith | kristen.smith@beaufort.k12.sc.us | |
Cross Country, Boys | Summer Dupont | summer.dupont@beaufort.k12.sc.us | |
Cross Country, Girls | Summer Dupont | summer.dupont@beaufort.k12.sc.us | |
Football | Terrance Ashe | terrance.ashe@beaufort.k12.sc.us | |
Golf, Boys | Joel Keown | joel.keown@beaufort.k12.sc.us | |
Golf, Girls | Joel Keown | joel.keown@beaufort.k12.sc.us | |
Lacrosse, Boys | |||
Lacrosse, Girls | |||
Soccer, Boys | Garland Cole | garland.cole@beaufort.k12.sc.us | |
Soccer, Girls | Albert Abdelnour | aea472@gmail.com | |
Softball | Robert Layman | robert.layman@beaufort.k12.sc.us | |
Swimming, Boys | Ally Keene | mary.keene@beaufort.k12.sc.us | |
Swimming, Girls | Ally Keene | mary.keene@beaufort.k12.sc.us | |
Tennis, Boys | Michael Paul | coachmrpaul@gmail.com | |
Tennis, Girls | Michael Paul | coachmrpaul@gmail.com | |
Trainer | Kim DeReamer | kdereamer.kd@gmail.com | |
Track/Field, Boys | Michael Jordan | michael.jordan@beaufort.k12.sc.us | |
Track/Field, Girls | Michael Jordan | michael.jordan@beaufort.k12.sc.us | |
Volleyball | Torri McCullough | torri.mccullough@beaufort.k12.sc.us | |
Wrestling | John Rutherford | john.rutherford@beaufort.k12.sc.us |
84 Sea Island Parkway, Beaufort, SC 29907, United States 37.4 km
Class AAAA Region 7
Mascot: | Eagles |
School Colors: | Forest Green /White |
Principal | Charity Summers | charity.summers@beaufort.k12.sc.us | |
Athletic Director | Linc Lyles | linc.lyles@beaufort.k12.sc.us | |
Athletic Secretary | Reginald Jones | reginald.jones@beaufort.k12.sc.us | |
Assistant AD | Ron Lanham | ronald.lanham@beaufort.k12.sc.us | |
Baseball | Keith Riley | riley1995@hargray.com | |
Basketball, Boys | Jeremy Huff | jeremy.huff@beaufort.k12.sc.us | |
Basketball, Girls | Reginald Jones | reginald.jones@beaufort.k12.sc.us | |
Competitive Cheer | Victoria Settlemire | victoria.settlemire@beaufort.k12.sc.us | |
Cross Country, Boys | Robert Johnson | beaufortxc@hotmail.com | |
Cross Country, Girls | Robert Johnson | beaufortxc@hotmail.com | |
Football | Bryce Lybrand | patrick.lybrand@beaufort.k12.sc.us | |
Golf, Boys | Brook Dixon | william.dixon@beaufort.k12.sc.us | |
Golf, Girls | Ron Lanham | ronald.lanham@beaufort.k12.sc.us | |
Lacrosse, Boys | Alex Dorobantu | beaufortlax@gmail.com | |
Lacrosse, Girls | Meredith Rhinehart | mgrhinehart5@gmail.com | |
Soccer, Boys | Terry Rawlins | terry.rawlins@beaufort.k12.sc.us | |
Soccer, Girls | Dianne Wilson | coachdiannebw@gmail.com | |
Softball | Scott Rast | brianscott.rast@beaufort.k12.sc.us | |
Swimming, Boys | Dennis Lugemwa | dlugemwa@swimlcac.com | |
Swimming, Girls | Dennis Lugemwa | dlugemwa@swimlcac.com | |
Tennis, Boys | Dave Riedmayer | riedmayer@hotmail.com | |
Tennis, Girls | Dick McSween | mcsweentennis@yahoo.com | |
Trainer | Katlin Goude | katlingoude94@gmail.com | |
Track/Field, Boys | Reginald Jones | reginald.jones@beaufort.k12sc.us | |
Track/Field, Girls | Herbert Glaze | herbert.glaze@beaufort.k12.sc.us | |
Volleyball | Karen Erwin | karen.erwin@beaufort.k12.sc.us | |
Wrestling | Ron Lanham | ronald.lanham@beaufort.k12.sc.us |

1100 Boundary Street, Beaufort, SC, United States 37.59 km
Class A Region 6
Mascot: | Buccaneers | ||
School Colors: | Royal Blue / Green / White | ||
Principal | Gary McCulloch | gmcculloch@bridgesprep.org | |
Athletic Director | Blake Gruel | bgruel@bridgesprep.org | |
Athletic Secretary | |||
Assistant AD | |||
Baseball | |||
Basketball, Boys | Darrius Brockington | Darriusjbrockington24@gmail.com | |
Basketball, Girls | Luke Schatzle | lschatzle@bridgesprep.org | |
Competitive Cheer | |||
Cross Country, Boys | Kate Bussey | kbussey@bridgesprep.org | |
Cross Country, Girls | Kate Bussey | kbussey@bridgesprep.org | |
Football | |||
Golf, Boys | Brian Snyder | bsnyder@bridgesprep.org | |
Golf, Girls | |||
Lacrosse, Boys | |||
Lacrosse, Girls | |||
Soccer, Boys | Brock Vaughn | Brockv18@gmail.com | |
Soccer, Girls | Shae Miller | smiller@bridgesprep.org | |
Softball | Ellen Gifford | sharkgifford@gmail.com | |
Swimming, Boys | |||
Swimming, Girls | |||
Tennis, Boys | |||
Tennis, Girls | |||
Trainer | |||
Track/Field, Boys | |||
Track/Field, Girls | |||
Volleyball | Tricia Maichel | pmaichel@bridgesprep.org | |
Wrestling |
169 Detour Road, Seabrook, SC 29940, United States 39.16 km
Class A Region 7
Mascot: | Warriors | ||
School Colors: | Royal Purple / Yellow Gold |
Principal | Mona Lise Dickson | monalise.dickson@beaufort.k12.sc.us | |
Athletic Director | Carlos Cave | carlos.cave@beaufort.k12.sc.us | |
Athletic Secretary | Gwen Sanders | gwen.sanders@beaufort.k12.sc.us | |
Assistant AD | Brad Taracuk | brad.taracuk@beaufort.k12.sc.us | |
Baseball | Blake Fowler | blake.fowler@beaufort.k12.sc.us | |
Basketball, Boys | Jim Raymond | james.raymond@beaufort.k12.sc.us | |
Basketball, Girls | Latoya Mack | latoya.mack@beaufort.k12.sc.us | |
Competitive Cheer | Freda McCanick | freda.mccanick@beaufort.k12.sc.us | |
Cross Country, Boys | Latoya Mack | latoya.mack@beaufort.k12.sc.us | |
Cross Country, Girls | Latoya Mack | latoya.mack@beaufort.k12.sc.us | |
Football | Jerry Hatcher | jerry.hatcher@beaufort.k12.sc.us | |
Golf, Boys | |||
Golf, Girls | |||
Lacrosse, Boys | |||
Lacrosse, Girls | |||
Soccer, Boys | Willie White | willie.white@beaufort.k12.sc.us | |
Soccer, Girls | Willie White | willie.white@beaufort.k12.sc.us | |
Softball | Charlie Simmons | charliesimmons@hotmail.com | |
Swimming, Boys | |||
Swimming, Girls | |||
Tennis, Boys | Lynn Garrett | lynn.garrett@beaufort.k12.sc.us | |
Tennis, Girls | Lynn Garrett | lynn.garrett@beaufort.k12.sc.us | |
Trainer | |||
Track/Field, Boys | Brad Taracuk | brad.taracuk@beaufort.k12.sc.us | |
Track/Field, Girls | Brad Taracuk | brad.taracuk@beaufort.k12.sc.us | |
Volleyball | Daniel Kline | klinedaniel05@gmail.com | |
Wrestling | Charlie Simmons | charliesimmons@hotmail.com |
1450 Columbia Hwy. North Estill 29918 57.84 km
Class A Region 6
Mascot: | Gators | ||
School Colors: | Green / Gold | ||
Principal | Synetria Hawkins | hawksyn@hampton2.k12.sc.us | |
Athletic Director | Cliff Hopkins | chopkins@hampton2.k12.sc.us | |
Athletic Secretary | Shirley Murrell | murrshi@hampton2.k12.sc.us | |
Assistant AD | |||
Baseball | Roman Singleton | singrom@hampton2.k12.sc.us | |
Basketball, Boys | Roman Singleton | singrom@hampton2.k12.sc.us | |
Basketball, Girls | Marcus Livingston | marcue3301@yahoo.com | |
Competitive Cheer | |||
Cross Country, Boys | |||
Cross Country, Girls | |||
Football | Marcus Livingston | marcue3301@yahoo.com | |
Golf, Boys | |||
Golf, Girls | |||
Lacrosse, Boys | |||
Lacrosse, Girls | |||
Soccer, Boys | |||
Soccer, Girls | |||
Softball | JoAnn Ready | joann__ready@yahoo.com | |
Swimming, Boys | |||
Swimming, Girls | |||
Tennis, Boys | |||
Tennis, Girls | |||
Trainer | |||
Track/Field, Boys | Marcus Livingston | marcue3301@yahoo.com | |
Track/Field, Girls | Marcus Livingston | marcue3301@yahoo.com | |
Volleyball | Stephanie Cox | coxste@hampton2.k12.sc.us | |
Wrestling |