1518 Old Main Road, Johns Island, SC 29455, United States
246 Old Main Road
Johns Island
South Carolina
29455
US
Class A Region 7
Mascot: | Islanders | ||
School Colors: | Royal Blue / Cardinal | ||
Principal | Steve Larson | stephen_larson@charleston.k12.sc.us | |
Athletic Director | Kevin Hammack | kevin_hammack@charleston.k12.sc.us | |
Athletic Secretary | N/A | ||
Assistant AD | |||
Baseball | |||
Basketball, Boys | Kevin Hammack | kevin_hammack@charleston.k12.sc.us | |
Basketball, Girls | David Campbell | dcampbell3@ccprc.com | |
Competitive Cheer | N/A | ||
Cross Country, Boys | N/A | ||
Cross Country, Girls | Clarence Rattley | clarence_rattley@charleston.k12.sc.us | |
Football | Mikel Howard | michael_howard@charleston.k12.sc.us | |
Golf, Boys | N/A | ||
Golf, Girls | N/A | ||
Lacrosse, Boys | N/A | ||
Lacrosse, Girls | N/A | ||
Soccer, Boys | Robert Smith | robert_smith@charleston.k12.sc.us | |
Soccer, Girls | N/A | ||
Softball | Kaytie Wilson | kaytie_wilson@charleston.k12.sc.us | |
Swimming, Boys | N/A | ||
Swimming, Girls | N/A | ||
Tennis, Boys | N/A | ||
Tennis, Girls | N/A | ||
Trainer | Adam Mutz | daniel.mutz@rsfh.com | |
Track/Field, Boys | Steven Jeffcoat | steven_jeffcoat@charleston.k12.sc.us | |
Track/Field, Girls | Clarence Rattley | clarence_rattley@charleston.k12.sc.us | |
Volleyball | TBD | ||
Wrestling | Kevin Bayer | kevin_bayer@charleston.k12.sc.us |
4060 Wildcat Boulevard, Charleston, SC 29414, United States 4.14 km
Class AAAAA Region 8
Mascot: | Wildcats | ||
School Colors: | Purple / Black / Silver | ||
Principal | Ryan Cumback | ryan_cumback@charleston.k12.sc.us | |
Athletic Director | Jeff Fipps | jeffrey_fipps@charleston.k12.sc.us | |
Athletic Secretary | |||
Assistant AD | Douglas O’Donald | douglas_o’donald@charleston.k12.sc.us | |
Baseball | Tyson Azevedo | tyson_azevedo@charleston.k12.sc.us | |
Basketball, Boys | Ronnie Dupre | james_dupre@charleston.k12.sc.us | |
Basketball, Girls | Mitch White | earnest_white@charleston.k12.sc.us | |
Competitive Cheer | Kelly LaCock | kelly_lacock@charleston.k12.sc.us | |
Cross Country, Boys | Travis Dowdy | travis_dowdy@charleston.k12.sc.us | |
Cross Country, Girls | Travis Dowdy | travis_dowdy@charleston.k12.sc.us | |
Football | Donnie Kiefer | donald_kiefer@charleston.k12.sc.us | |
Golf, Boys | Patrick Ging | patrick_ging@charleston.k12.sc.us | |
Golf, Girls | Jenna Taylor | jenna_taylor@charleston.k12.sc.us | |
Lacrosse, Boys | N/A | ||
Lacrosse, Girls | N/A | ||
Soccer, Boys | John Teller | john_teller@charleston.k12.sc.us | |
Soccer, Girls | Edward Leibe | edward_leibe@charleston.k12.sc.us | |
Softball | Tiffany Johnson Gunn | tiffany_johnsongunn@charleston.k12.sc.us | |
Swimming, Boys | Bradley Blake | bradley_blake@charleston.k12.sc.us | |
Swimming, Girls | Bradley Blake | bradley_blake@charleston.k12.sc.us | |
Tennis, Boys | Matthew Nuccio | matthew_nuccio@charleston.k12.sc.us | |
Tennis, Girls | Jaime Kennedy | jaime_kennedy@charleston.k12.sc.us | |
Trainer | Kyle Protho | kyle_protho@charleston.k12.sc.us | |
Track/Field, Boys | Douglas O’Donald | douglas_o’donald@charleston.k12.sc.us | |
Track/Field, Girls | Chris Price | chris_price@charleston.k12.sc.us | |
Volleyball | Katie Denton | katie_denton@charleston.k12.sc.us | |
Wrestling | Shaquille Hilton | shaquille_hilton@charleston.k12.sc.us |

7499 Dorchester Road, North Charleston, SC 29418, United States 12.21 km
Class A Region 7
Mascot: | Phoenix | ||
School Colors: | Navy/ Maroon | ||
Principal | Corrigan Rutherford | corrigan.rutherford@psaschool.org | |
Athletic Director | Shelley Gordon | shelley.gordon@psaschool.org | |
Athletic Secretary | N/A | N/A | |
Assistant AD | N/A | N/A | |
Baseball | Jeremy Allen | blue1969mach1@yahoo.com | |
Basketball, Boys | Jeff Lindgren | coachlindgren@psaschool.org | |
Basketball, Girls | Daryl Evans | evanselitespeed@gmail.com | |
Competitive Cheer | N/A | N/A | |
Cross Country, Boys | TBA | TBA | |
Cross Country, Girls | TBA | TBA | |
Football | N/A | N/A | |
Golf, Boys | N/A | N/A | |
Golf, Girls | N/A | N/A | |
Lacrosse, Boys | N/A | N/A | |
Lacrosse, Girls | N/A | N/A | |
Soccer, Boys | Zach Vollertsen | zman130196@gmail.com | |
Soccer, Girls | N/A | N/A | |
Softball | John Eckley | jbbronco8@aol.com | |
Swimming, Boys | N/A | N/A | |
Swimming, Girls | N/A | N/A | |
Tennis, Boys | N/A | N/A | |
Tennis, Girls | N/A | N/A | |
Trainer | Kathleen Choate | choatek@musc.edu | |
Track/Field, Boys | N/A | N/A | |
Track/Field, Girls | N/A | N/A | |
Volleyball | Bethany Doman | volleyball@psaschool.org | |
Wrestling | N/A | N/A |

5139 Gibson Road, Meggett, SC 29449, United States 12.6 km
Class A Region 7
Mascot: | NaviGators |
School Colors: | Royal Blue /Athletic Gold |
Principal | Brianne Hudak | bhudak@lowcountryleadership.org | |
Athletic Director | Brady Johnson | bjohnson@lowcountryleadership.org | |
Athletic Secretary | |||
Assistant AD | |||
Baseball | Zach Denton | zdenton@lowcountryleadership.org | |
Basketball, Boys | Jay Godbolt | Jayg183@gmail.com | |
Basketball, Girls | Morgan Sott | msott@lowcountryleadership.org | |
Competitive Cheer | Riley Crook | rcrook@lowcountryleadership.org | |
Cross Country, Boys | Charles Sears | csears@lowcountryleadership.org | |
Cross Country, Girls | Charles Sears | csears@lowcountryleadership.org | |
Football | |||
Golf, Boys | Gus Ruff | gruff@lowcountryleadership.org | |
Golf, Girls | |||
Lacrosse, Boys | |||
Lacrosse, Girls | |||
Soccer, Boys | Brady Johnson | bjohnson@lowcountryleadership.org | |
Soccer, Girls | |||
Softball | Randy Donaldson | donaldre@musc.edu | |
Swimming, Boys | |||
Swimming, Girls | |||
Tennis, Boys | |||
Tennis, Girls | |||
Trainer | |||
Track/Field, Boys | |||
Track/Field, Girls | |||
Volleyball | Christina Peeples | cpeeples@lowcountryleadership.org | |
Wrestling |
5109a Enterprise Avenue, North Charleston, SC 29405, United States 14.24 km
Class AAA Region 8
Mascot: | Raptors | ||
School Colors: | Hunter Green / Black | ||
Principal | Catherine Spencer | catherine_spencer@charleston.k12.sc.us | |
Athletic Director | Sharon Williams | sharon_williams@charleston.k12.sc.us | |
Athletic Secretary | |||
Assistant AD | Brianna Robinson | brianna_robinson@charleston.k12.sc.us | |
Baseball | Andrew Rusciolelli | andrew_rusciolelli@charleston.k12.sc.us | |
Basketball, Boys | Brett Johnsen | brett_johnsen@charleston.k12.sc.us | |
Basketball, Girls | Stevie Jones | stevie_jones@charleston.k12.sc.us | |
Competitive Cheer | Myeshia Stevens | myeshia_stevens@charleston.k12.sc.us | |
Cross Country, Boys | Timothy Limbert | timothy_limbert@charleston.k12.sc.us | |
Cross Country, Girls | Gwen Hooffsetter | gwen_hooffsetter@charleston.k12.sc.us | |
Football | Steven Kamp | steven_kamp@charleston.k12.sc.us | |
Golf, Boys | Jason Stackhouse | jason_stackhouse@charleston.k12.sc.us | |
Golf, Girls | Jason Stackhouse | ||
Lacrosse, Boys | Steven Kamp | steven_kamp@charleston.k12.sc.us | |
Lacrosse, Girls | Brianna Robinson | brianna_robinsonn@charleston.k12.sc.us | |
Soccer, Boys | Jason Hamil | jason_hamil@charleston.k12.sc.us | |
Soccer, Girls | Alister Delong | alister_delong@charleston.k12.sc.us | |
Softball | Brett Johnsen | brett_johsen@charleston.k12.sc.us | |
Swimming, Boys | Jacqueline Healy | jacqueline_healy@charleston.k12.sc.us | |
Swimming, Girls | Jacqueline Healy | ||
Tennis, Boys | |||
Tennis, Girls | |||
Trainer | Travis Martin | travism@musc.edu | |
Track/Field, Boys | Gwen Hooffsetter | gwen_hooffsetter@charleston.k12.sc.us | |
Track/Field, Girls | Gwen Hooffsetter | ||
Volleyball | Jennifer Koll | jen_koll@charleston.k12.sc.us | |
Wrestling | Juan Ruiz | juan_ruiz@charleston.k12.sc.us |
244 President Street, Charleston, SC 29403, United States 14.5 km
Class AA Region 6
Mascot: | Bulldogs | ||
School Colors: | Royal Blue & White |
Principal | Cheryl Swinton | cheryl_swinton@charleston.k12.sc.us | |
Athletic Director | Deon Richardson | deon_richardson@charleston.k12.sc.us | |
Athletic Secretary | D’anna Frasier | frasierdanna@gmail.com | |
Assistant AD | Anthony Sterling | anthony_sterling@charleston.k12.sc.us | |
Baseball | Delonza Simmons | delonza.simmons@yahoo.com | |
Basketball, Boys | Deon Richardson | deon_richardson@charleston.k12.sc.us | |
Basketball, Girls | Vacant | ||
Competitive Cheer | Alaina Brown | alainamonet@ymail.com | |
Cross Country, Boys | |||
Cross Country, Girls | |||
Football | Anthony Sterling | anthony_sterling@charleston.k12.sc.us | |
Golf, Boys | |||
Golf, Girls | |||
Lacrosse, Boys | |||
Lacrosse, Girls | |||
Soccer, Boys | Sukil Yom | sukil_yom@charleston.k12.sc.us | |
Soccer, Girls | |||
Softball | Karen Thompson | karen_thompson@charleston.k12.sc.us | |
Swimming, Boys | |||
Swimming, Girls | |||
Tennis, Boys | |||
Tennis, Girls | |||
Trainer | Laurel Hellake | laurel_hellake@charleston.k12.sc.us | |
Track/Field, Boys | Gregory Gibbs | gregory_gibbs@charleston.k12.sc.us | |
Track/Field, Girls | Leilani Worrell | leilani_worrell@charleston.k12.sc.us | |
Volleyball | Hailey Vinchiarello | hailey_vinchiarello@charleston.k12.sc.us | |
Wrestling | Daniel Ryan | daniel_ryan@charleston.k12.sc.us |

2950 Carner Avenue, North Charleston, SC 29405, United States 14.52 km
Class A Region 7
Mascot: | Eagles | |||||
School Colors: | Red / White | |||||
Principal | Robert Perrineau | robert_perrineau@charleston.k12.sc.us | |
Athletic Director | Harold Ross | harold_ross@charleston.k12.sc.us | |
Athletic Secretary | Ebony Shaw | ebony_shaw@charleston.k12.sc.us | |
Assistant AD | |||
Baseball | Harold Ross | harold_ross@charleston.k12.sc.us | |
Basketball, Boys | Alex Simmons | alex_simmons@charleston.k12.sc.us | |
Basketball, Girls | Nathaniel Taylor | nathaniel_taylor@charleston.k12.sc.us | |
Competitive Cheer | |||
Cross Country, Boys | Mark Vonallmen | mark_vonallmen@charleston.k12.sc.us | |
Cross Country, Girls | Dawneen Zabinske-Smith | dawneen_zabinske-smith@charleston.k12.sc.us | |
Football | Alvarez Pringlew | alvarez_pringle@charleston.k12.sc.us | |
Golf, Boys | |||
Golf, Girls | |||
Lacrosse, Boys | |||
Lacrosse, Girls | |||
Soccer, Boys | Jerry White | jerry_white@charleston.k12.sc.us | |
Soccer, Girls | |||
Softball | Luis Hernandez | luis_hernandez@charleston.k12.sc.us | |
Swimming, Boys | |||
Swimming, Girls | |||
Tennis, Boys | |||
Tennis, Girls | |||
Trainer | Robert Hedstrom | robert.hedstrom@rsfh.com | |
Track/Field, Boys | Mark Vonallmen | mark_vonallmen@charleston.k12.sc.us | |
Track/Field, Girls | Dawneen Zabinske-Smith | dawneen_zabinske-smith@charleston.k12.sc.us | |
Volleyball | Luis Hernandez | luis_hernandez@charleston.k12.sc.us | |
Wrestling | Brendan McCann | brendan_mccann@charleston.k12.sc.us |
8500 Patriot Boulevard, North Charleston, SC 29420, United States 14.69 km
Class AAAAA Region 8
Mascot: | Patriot | ||
School Colors: | Blue / Red / Silver | ||
Principal | Tripp Aldredge | raldredge@dorchester2.k12.sc. us |
Athletic Director | Steve Laprad | flaprad@dorchester2.k12.sc.us |
Athletic Secretary | Thea Osborne | tosborne@dorchester2.k12.sc.us |
Assistant AD | ||
Baseball | Ronnie Sayer | rsayer@dorchester2.k12.sc.us |
Basketball, Boys | Thomas Mcelveen | Thomas.mcelveen@gmail.com |
Basketball, Girls | Javon Gilliard | jgilliard@dorchester2.k12.sc.us |
Competitive Cheer | Tara Brigman | tarabrigman@gmail.com |
Cross Country, Boys | Thane Williams | thwilliams@dorchester2.k12.sc.us |
Cross Country, Girls | Rachel Doggett | rdoggett@dorchester2.k12.sc.us |
Football | Steve Laprad | flaprad@dorchester2.k12.sc.us |
Golf, Boys | Kenny Walker | kwalker@dorchester2.k12.sc.us |
Golf, Girls | Daisy-May Kenny | biomeicgolf@gmail.com |
Lacrosse, Boys | ||
Lacrosse, Girls | ||
Soccer, Boys | Neil Veloso | neilveloso@gmail.com |
Soccer, Girls | Jason Birchwood | Jbirchwood29@yahoo.com |
Softball | Lindsey Laprad | Llaprad22@gmail.com |
Swimming, Boys | Doug Fetchen | dfetchen@northcharleston.org |
Swimming, Girls | Kristan Page | kpage@dorchester2.k12.sc.us |
Tennis, Boys | Kirk Watari | info@bestwebchoice.com |
Tennis, Girls | Kirk Watari | info@bestwebchoice.com |
Trainer | Jimmy Rogers | jrogers@dorchester2.k12.sc.us |
Track/Field, Boys | Michael Stewart | m ichstewart@dorchester2.k12.sc. us |
Track/Field, Girls | Avery Coe | acoe@dorchester2.k12.sc.us |
Volleyball | Kayla Branton | kbranton@dorchester2.k12.sc.us |
Wrestling | Andrew Young | anyoung@dorchester2.k12.sc.us |
3625 Ashley Phosphate Rd, North Charleston, SC 29420, United States 14.77 km
Class AAAAA Region 8
Mascot: | Warriors | ||
School Colors: | Carolina Blue / Navy Blue | ||
Principal | Jeremy Carrick | jeremy_carrick@charleston.k12.sc.us | |
Athletic Director | Bobby Smith | bobby_smith@charleston.k12.sc.us | |
Athletic Secretary | Patricia Johnson | patricia_johnson@charleston.k12.sc.us | |
Assistant AD | Charlie White | charles_white@charleston.k12.sc.us | |
Baseball | Nick Brown | nicholas.brown@scdmh.org | |
Basketball, Boys | Michael Breedlove | michael_breedlove@charleston.k12.sc.us | |
Basketball, Girls | Samuel (Donta) Brown | samuel_brown.c@charleston.k.12.sc.us | |
Competitive Cheer | N/A | n/a | |
Cross Country, Boys | Andres (Andy) Casson | andres_casson@charleston.k12.sc.us | |
Cross Country, Girls | Lauren King | lauren_king@charleston.k12.sc.us | |
Football | Joe Bessinger | joe_bessinger@charleston.k12.sc.us | |
Golf, Boys | N/A | n/a | |
Golf, Girls | N/A | n/a | |
Lacrosse, Boys | N/A | n/a | |
Lacrosse, Girls | N/A | n/a | |
Soccer, Boys | Daniel Holbrook | daniel_holbrook@charleston.k12.sc.us | |
Soccer, Girls | Walter Lindsey | walter_lindsey@charleston.k12.sc.us | |
Softball | Gerald Butler | gerald_butler@charleston.k12.sc.us | |
Swimming, Boys | Rachael Stevens | rachael_stevens@charleston.k12..sc.us | |
Swimming, Girls | Rachael Stevens | rachael_stevens@charleston.k12.sc.us | |
Tennis, Boys | N/A | n/a | |
Tennis, Girls | N/A | n/a | |
Trainer | Anna Dean | anna.dean@rsfh.com | |
Track/Field, Boys | Andres Casson | andres_casson@charleston.k12.sc.us | |
Track/Field, Girls | Lauren King | lauren_king@charleston.k12.sc.us | |
Volleyball | Gerald Butler | gerald_butler@charleston.k12.sc.us | |
Wrestling | John Locke | john_locke@charleston.k12.sc.us |
1002 King Street, Charleston, SC 29403, United States 14.82 km
Class A Region 7
Mascot: | Riptide | ||
School Colors: | Blue / Red / White |
Principal | Melissa Frasier | mfrasier@charlestonmathscience.org | |
Athletic Director | Marc A. Klatt | mklatt@charlestonmathscience.org | |
Athletic Secretary | Kelly Ferderigos | kferderigos@charlestonmathscience.org | |
Assistant AD | Lakyn Traquair | ltraquair@charlestonmathscience.org | |
Baseball | Worth Smith | worth.smith@charlestonmathscience.org | |
Basketball, Boys | Ryan Smith | rsmith@charlestonmathscience.org | |
Basketball, Girls | Andrea Fox | afox@charlestonmathscience.org | |
Competitive Cheer | N/A | N/A | |
Cross Country, Boys | Chad Bond | highgravityjazz@yahoo.com | |
Cross Country, Girls | Chad Bond | highgravityjazz@yahoo.com | |
Football | Marc A. Klatt | mklatt@charlestonmathscience.org | |
Golf, Boys | N/A | N/A | |
Golf, Girls | N/A | N/A | |
Lacrosse, Boys | N/A | N/A | |
Lacrosse, Girls | N/A | N/A | |
Soccer, Boys | Austin Lassiter | alassiter@charlestonmathscience.org | |
Soccer, Girls | Ashley Peele | apeele@charlestonmathscience.org | |
Softball | Lakyn Traquair | ltraquair@charlestonmathscience.org | |
Swimming, Boys | Anne Foreman | annekforeman@gmail.com | |
Swimming, Girls | Anne Foreman | annekforeman@gmail.com | |
Tennis, Boys | N/A | N/A | |
Tennis, Girls | N/A | N/A | |
Trainer | Ethan Konoza | konoza@musc.edu | |
Track/Field, Boys | N/A | N/A | |
Track/Field, Girls | N/A | N/A | |
Volleyball | Jorge Orozco | orozcoja@g.cofc.edu | |
Wrestling | N/A | N/A |
1087 East Montague Avenue, North Charleston, SC 29405, United States 15.47 km
Class AAA Region 8
Mascot: | Cougars | ||
School Colors: | Royal Blue / Athletic Gold | ||
Principal | Henry Darby | henry_darby@charleston.k12.sc.us | |
Athletic Director | Raymond Knauer | raymond_knauer@charleston.k12.sc.us | |
Athletic Secretary | |||
Assistant AD | TBD | ||
Baseball | Joseph Tronco | joseph_tronco@charleston.k12.sc.us | |
Basketball, Boys | Christopher Brown | christopher_brown.c@charleston.k12.sc.us | |
Basketball, Girls | Haley Weed | haley_weed@charleston.k12.sc.us | |
Competitive Cheer | Megan Barbee | megan_barbee@charleston.k12.sc.us | |
Cross Country, Boys | Raymond Knauer | raymond_knauer@charleston.k12.sc.us | |
Cross Country, Girls | Raymond Knauer | raymond_knauer@charleston.k12.sc.us | |
Football | Devon Smalls | devon_smalls@charleston.k12.sc.us | |
Golf, Boys | |||
Golf, Girls | |||
Lacrosse, Boys | |||
Lacrosse, Girls | |||
Soccer, Boys | TBD | ||
Soccer, Girls | TBD | ||
Softball | Bonnie Branch | bonnie_branch@charleston.k12.sc.us | |
Swimming, Boys | |||
Swimming, Girls | |||
Tennis, Boys | |||
Tennis, Girls | |||
Trainer | Jaclyn Cachiaras | jaclyn_cachiaras@charleston.k12.sc.us | |
Track/Field, Boys | Rodney Murphy | rodney_murphy@charleston.k12.sc.us | |
Track/Field, Girls | Danielle Davis | danielle_davis@charleston.k12.sc.us | |
Volleyball | TBD | ||
Wrestling | Tom Ferraro | tom@baddawgclub.org |