2026 Class 2A State Golf Results
| Position | Team | Class | Region | Overall | Thru | Rnd | R1 | R2 |
| 1 | Atlantic Collegiate Academy | 2A | 7 | 594 | F | 9 | 297 | 297 |
| 2 | Batesburg -Leesville | 2A | 2 | 633 | F | 28 | 317 | 316 |
| 3 | Academic Magnet | 2A | 6 | 634 | F | 31 | 315 | 319 |
| 4 | Mid-Carolina | 2A | 3 | 639 | F | 34 | 317 | 322 |
| 5 | Central | 2A | 5 | 661 | F | 33 | 340 | 321 |
| 6 | Strom Thurmond | 2A | 2 | 663 | F | 49 | 326 | 337 |
| 7 | Philip Simmons | 2A | 6 | 665 | F | 36 | 341 | 324 |
| 8 | Chesnee | 2A | 1 | 666 | F | 48 | 330 | 336 |
| 9 | Buford | 2A | 4 | 670 | F | 45 | 337 | 333 |
| 10 | Clinton | 2A | 3 | 678 | F | 49 | 341 | 337 |
| 11 | Landrum | 2A | 1 | 701 | F | 58 | 355 | 346 |
| 12 | Bridges Prep | 2A | 5 | 765 | F | 97 | 380 | 385 |
| 13 | East Clarendon | 2A | 7 | 831 | F | 123 | 420 | 411 |
| Liberty | 2A | 1 | 0 | F | – | – | – | |
| Andrew Jackson | 2A | 4 | 148 | F | 1 | 3 | 1 | |
| Chesterfield | 2A | 4 | 152 | F | 5 | 3 | 5 | |
| Cheraw | 2A | 4 | 161 | F | 11 | 6 | 11 | |
| Edisto | 2A | 5 | 174 | F | 15 | 15 | 15 | |
| Barnwell | 2A | 5 | 175 | F | 17 | 14 | 17 | |
| Brashier MC | 2A | 1 | 180 | F | 20 | 16 | 20 | |
| Ninety Six | 2A | 2 | 343 | F | 32 | 23 | 32 | |
| Chester | 2A | 3 | 203 | F | 34 | 25 | 34 | |
| Manning | 2A | 7 | 361 | F | 29 | 44 | 29 |


