| Finish | Team | Rd 1 | Rd 2 | Total |
| 1 | Chesnee | 303 | 313 | 616 |
| 2 | Oceanside | 354 | 344 | 698 |
| 3 | Christ Church | 349 | 362 | 711 |
| 4 | St. Joseph’s | 376 | 370 | 746 |
| 5 | Academic Mag. | 387 | 376 | 763 |
| 6 | Bishop England | 383 | 384 | 767 |
| 7 | Fox Creek | 391 | 383 | 774 |
| 8 | Landrum | 390 | 415 | 805 |
| 9 | Southside Chr. | 404 | 407 | 811 |
| T10 | Brashier MC | 431 | 416 | 847 |
| T10 | McBee | 419 | 428 | 847 |
| 12 | Chesterfield | 452 | 461 | 913 |
| 13 | Cheraw | 439 | 476 | 915 |
| 14 | Liberty | 456 | 462 | 918 |
| 15 | Buford | 475 | 487 | 962 |
| 16 | Horse Creek | 492 | 484 | 976 |
| Individual Results |
| Finish | Player | Rd 1 | Rd 2 | Total | School |
| 1 | O. Roberts | 70 | 70 | 140 | Chesnee |
| 2 | Sanchez | 72 | 75 | 147 | Academic Mag. |
| 3 | Parker | 72 | 76 | 148 | Chesnee |
| T4 | Herron | 79 | 75 | 154 | Fox Creek |
| T4 | B. Oliver | 78 | 76 | 154 | Central |
| 6 | Patel | 80 | 80 | 160 | Oceanside |
| 7 | Sheilds | 81 | 81 | 162 | Chesnee |
| 8 | Poore | 79 | 84 | 163 | Christ Church |
| 9 | Hoffman | 86 | 78 | 164 | Oceanside |
| T10 | Watson | 80 | 86 | 166 | Chesnee |
| T10 | K. Smith | 79 | 87 | 166 | Gray Collegiate |
| 12 | Cubbison | 87 | 83 | 170 | Southside Chr. |
| T13 | Baker | 91 | 83 | 174 | St. Joseph’s |
| T13 | A. Chapman | 84 | 90 | 174 | McBee |
| 15 | Freibert | 90 | 86 | 176 | Oceanside |
| T16 | Chafin | 94 | 83 | 177 | Fox Creek |
| T16 | Cullens | 90 | 87 | 177 | Bishop England |
| 18 | Sobocinski | 88 | 90 | 178 | Christ Church |
| T19 | Kennedy | 89 | 90 | 179 | Brashier MC |
| T19 | Noonan | 89 | 90 | 179 | St. Joseph’s |
| 21 | Herrington | 84 | 97 | 181 | Chesnee |
| T22 | Griffin | 95 | 88 | 183 | Academic Mag. |
| T22 | McCall | 93 | 90 | 183 | Southside Chr. |
| 24 | Wills | 90 | 94 | 184 | Christ Church |
| 25 | Conroy | 92 | 93 | 185 | St. Joseph’s |
| T26 | Mahfood | 92 | 94 | 186 | Christ Church |
| T26 | T. Phillips | 92 | 94 | 186 | Landrum |
| 28 | Harkey | 92 | 98 | 190 | Bishop England |
| 29 | Jackson | 93 | 101 | 194 | Landrum |
| 30 | Stewart | 96 | 99 | 195 | Bishop England |
| 31 | K. Phillips | 96 | 103 | 199 | Landrum |
| T32 | Campbell | 103 | 97 | 200 | Chesterfield |
| T32 | Warman | 100 | 100 | 200 | Oceanside |
| 34 | Ives | 98 | 103 | 201 | Oceanside |
| 35 | Zienlinski | 100 | 103 | 203 | Horse Creek |
| T36 | Bryant | 104 | 104 | 208 | Brashier MC |
| T36 | Mosness | 104 | 104 | 208 | St. Joseph’s |
| T36 | M. Chapman | 102 | 106 | 208 | McBee |
| T39 | Tombs | 109 | 101 | 210 | Academic Mag. |
| T39 | Pace | 99 | 111 | 210 | Chesterfield |
| 41 | Ellis | 107 | 106 | 213 | Fox Creek |
| T42 | Levy | 120 | 94 | 214 | Christ Church |
| T42 | Livesay | 105 | 109 | 214 | Bishop England |
| 44 | Watkins | 104 | 111 | 215 | Southside Chr. |
| T45 | Maher | 117 | 100 | 217 | Bishop England |
| T45 | Smith | 107 | 110 | 217 | Liberty |
| T45 | Winburn | 107 | 110 | 217 | McBee |
| 48 | Shirah | 109 | 109 | 218 | Liberty |
| 49 | Huffman | 96 | 125 | 221 | Cheraw |
| 50 | Stroud | 110 | 113 | 223 | Buford |
| 51 | Nelson | 111 | 114 | 225 | Academic Mag. |
| 52 | Willliams/Bright | 109 | 117 | 226 | Landrum |
| 53 | Huggins | 113 | 115 | 228 | Cheraw |
| 54 | Crawford | 112 | 117 | 229 | Cheraw |
| T55 | Crote | 122 | 108 | 230 | Brashier MC |
| T55 | Reinholdt | 113 | 117 | 230 | Landrum |
| T55 | Wheeler | 111 | 119 | 230 | Fox Creek |
| 58 | Maitland-Smith | 117 | 116 | 233 | Brashier MC |
| T59 | Rable | 121 | 114 | 235 | Brashier MC |
| T59 | Painter | 118 | 117 | 235 | Liberty |
| T61 | Goddard | 118 | 119 | 237 | Cheraw |
| T61 | Roger-Hudson | 111 | 126 | 237 | Buford |
| 63 | Taylor | 126 | 112 | 238 | Academic Mag. |
| T64 | Hinson | 123 | 120 | 243 | Buford |
| T64 | Infante | 120 | 123 | 243 | Southside Chr. |
| 66 | Laguere | 120 | 127 | 247 | St. Joseph’s |
| T67 | Amerson | 126 | 122 | 248 | McBee |
| T67 | Stehle | 122 | 126 | 248 | Liberty |
| 69 | Merrit | 125 | 124 | 249 | Southside Chr. |
| 70 | Rivers | 125 | 125 | 250 | Chesterfield |
| 71 | Byrd/Melton | 125 | 127 | 252 | Cheraw |
| 72 | Mins | 128 | 127 | 255 | McBee |
| 73 | Moss/Watford | 125 | 131 | 256 | Chesterfield |
| 74 | Brown | 134 | 123 | 257 | Horse Creek |
| 75 | Smithi | 131 | 128 | 259 | Buford |
| 76 | Pitts | 129 | 131 | 260 | Horse Creek |
| 77 | Gunter | 135 | 128 | 263 | Chesterfield |
| T78 | Herdon | 132 | 134 | 266 | Buford |
| T78 | Blanchard | 129 | 137 | 266 | Horse Creek |
| 80 | Drew | 142 | 127 | 269 | Horse Creek |
| 81 | Bergman | 136 | 140 | 276 | Liberty |
Back to top button