2025-26 Championship Ticket Prices
| Sport | Rounds 1-4 | Semi’s/Qualifying | State |
| FALL | |||
| Swim | $10 | ||
| Cross Country | TBD | TBD | |
| Volleyball | $8 | $8 | $15 per day |
| Girls Tennis | $10 | ||
| Competitive Cheer | $10 | $15 per day | |
| Football | $10 | $15 | $20 per day |
| WINTER | |||
| Wrestling – Duals | $8 | $8 | $15 per day |
| Wrestling – Individual | $6 | $10/Fri $15/Sat | |
| Basketball | $8 | $15 per day | $20 per day |
| SPRING | |||
| Lacrosse | $8 | $8 | $15 per day |
| Boys Tennis | $10 | ||
| Track & Field | $10 | ||
| Soccer | $8 | $8 | $15 per day |
| Baseball | $8 | $8 | $10 |
| Softball | $8 | $8 | $10 |


