Position | Tie Breaker Position | Team | School ID | Overall | Thru | Rnd | R1 | R2 |
1 | 1 | T.L. Hanna | | 659 | F | 42 | 329 | 330 |
1 | 2 | Chapin | | 659 | F | 52 | 319 | 340 |
3 | | North Myrtle Beach | | 687 | F | 57 | 342 | 345 |
4 | | Conway | | 698 | F | 53 | 357 | 341 |
5 | | Catawba Ridge | | 715 | F | 59 | 368 | 347 |
6 | | Eastside | | 749 | F | 88 | 373 | 376 |
7 | | West Florence | | 762 | F | 99 | 375 | 387 |
8 | | Easley | | 774 | F | 96 | 390 | 384 |
9 | | Berkeley | | 783 | F | 91 | 404 | 379 |
10 | | Fort Mill | | 785 | F | 103 | 394 | 391 |
11 | | Nation Ford | | 795 | F | 103 | 404 | 391 |
12 | | Indian Land | | 796 | F | 114 | 394 | 402 |
13 | | Socastee | | 801 | F | 124 | 389 | 412 |
14 | | Lucy Beckham | | 808 | F | 120 | 400 | 408 |
15 | | Greenville | | 836 | F | 126 | 422 | 414 |
16 | | Lugoff-Elgin | | 919 | F | 154 | 477 | 442 |
Position | Tie Breaker Position | Team | School ID | First Name | Last Name | Grade | Overall | Thru | Rnd | R1 | R2 |
1 | | Chapin | | Lilly Reed | Black | SR | 154 | F | 7 | 75 | 79 |
2 | | Easley | | Barrett | Owens | SR | 155 | F | 4 | 79 | 76 |
3 | | T.L. Hanna | | Serra | Erlenkeuser | SO | 156 | F | 7 | 77 | 79 |
3 | | Conway | | Reese | Richardson | SO | 156 | F | 9 | 75 | 81 |
5 | | T.L. Hanna | | Sierra | Schulze | FR | 158 | F | 3 | 83 | 75 |
6 | | North Myrtle Beach | | McKayla | Owen | JR | 159 | F | 9 | 78 | 81 |
7 | | North Myrtle Beach | | Caitlin | Ferry | SR | 162 | F | 9 | 81 | 81 |
8 | | T.L. Hanna | | Marissa | Scaletta | JR | 163 | F | 16 | 75 | 88 |
9 | | Chapin | | Mia | Andrade | SR | 166 | F | 15 | 79 | 87 |
10 | | Conway | | Gracyn | Cox | 8th | 167 | F | 6 | 89 | 78 |
11 | | Chapin | | Reagan | Haggard | JR | 169 | F | 13 | 84 | 85 |
11 | | Eastside | | Katie | Culp | SR | 169 | F | 9 | 88 | 81 |
13 | | Northwestern | | Lillian | Rivers | JR | 170 | F | 16 | 82 | 88 |
14 | | Chapin | | Kataleya | Furie | FR | 171 | F | 17 | 82 | 89 |
15 | | Chapin | | Sadie | Licata | JR | 173 | F | 18 | 83 | 90 |
15 | | Catawba Ridge | | Ellason | Hill | SO | 173 | F | 13 | 88 | 85 |
17 | | Catawba Ridge | | Brooke | Mehlhouse | 8th | 174 | F | 9 | 93 | 81 |
17 | | Catawba Ridge | | Reagan | Lynch | SR | 174 | F | 14 | 88 | 86 |
19 | | Nation Ford | | Sara | McCaskill | SR | 175 | F | 13 | 90 | 85 |
20 | | Socastee | | Maya | Patel | JR | 176 | F | 16 | 88 | 88 |
21 | | Eastside | | Julia | Rollins | SO | 179 | F | 14 | 93 | 86 |
21 | | Lucy Beckham | | Ana Kathryn | Cullens | FR | 179 | F | 17 | 90 | 89 |
23 | | North Myrtle Beach | | Sydney | Hilburn | SR | 181 | F | 20 | 89 | 92 |
24 | | West Florence | | Addison | Suggs | FR | 182 | F | 19 | 91 | 91 |
25 | | Lucy Beckham | | Bria | Regina | FR | 184 | F | 19 | 93 | 91 |
25 | | Conway | | Riley | Batson | SO | 184 | F | 16 | 96 | 88 |
27 | | Greenville | | Ellie | Theodore | SR | 185 | F | 20 | 93 | 92 |
27 | | Fort Mill | | Samantha | Benton | SR | 185 | F | 19 | 94 | 91 |
27 | | Nation Ford | | Piper | Sabino | FR | 185 | F | 18 | 95 | 90 |
27 | | North Myrtle Beach | | Storm | Williams | SO | 185 | F | 19 | 94 | 91 |
Back to top button