| Position | Team | Class | Region | Overall | Thru | Rnd | R1 | R2 |
| 1 | River Bluff | 5A | 4 | 580 | F | 4 | 288 | 292 |
| 2 | James Island | 5A | 8 | 595 | F | 15 | 292 | 303 |
| 3 | Dorman | 5A | 2 | 604 | F | 14 | 302 | 302 |
| 4 | Lexington | 5A | 4 | 607 | F | 22 | 297 | 310 |
| 5 | Mauldin | 5A | 1 | 617 | F | 22 | 307 | 310 |
| 6 | Wando | 5A | 7 | 620 | F | 26 | 306 | 314 |
| 7 | Rock Hill | 5A | 3 | 624 | F | 34 | 302 | 322 |
| 8 | Ashley Ridge | 5A | 8 | 625 | F | 27 | 310 | 315 |
| 9 | Blythewood | 5A | 5 | 633 | F | 35 | 310 | 323 |
| 9 | Clover | 5A | 3 | 633 | F | 25 | 320 | 313 |
| 11 | Boiling Springs | 5A | 2 | 639 | F | 30 | 321 | 318 |
| 11 | J.L. Mann | 5A | 1 | 639 | F | 36 | 315 | 324 |
| 13 | West Ashley | 5A | 8 | 641 | F | 40 | 313 | 328 |
| 14 | Dutch Fork | 5A | 4 | 651 | F | 34 | 329 | 322 |
| 15 | Carolina Forest | 5A | 6 | 655 | F | 31 | 336 | 319 |
| 16 | Summerville | 5A | 8 | 692 | F | 59 | 345 | 347 |
| Spartanburg | 5A | 2 | 0 | F | – | – | – |
| Wade Hampton | 5A | 2 | 0 | F | – | – | – |
| Spring Valley | 5A | 5 | 0 | F | – | – | – |
| Stratford | 5A | 7 | 0 | F | – | – | – |
| Cane Bay | 5A | 7 | 154 | F | 8 | 2 | 8 |
| Fort Dorchester | 5A | 8 | 317 | F | 13 | 16 | 13 |
Back to top button