| Position | Team | Class | Region | Overall | Thru | Rnd | R1 | R2 |
| 1 | Oceanside | 3A | 6 | 585 | F | 3 | 294 | 291 |
| 2 | Christ Church | 3A | 2 | 596 | F | 14 | 294 | 302 |
| 3 | Powdersville | 3A | 2 | 632 | F | 38 | 306 | 326 |
| 4 | Newberry | 3A | 4 | 652 | F | 41 | 323 | 329 |
| 4 | Chapman | 3A | 3 | 652 | F | 47 | 317 | 335 |
| 6 | Waccamaw | 3A | 5 | 654 | F | 39 | 327 | 327 |
| 7 | Mountain View Prep | 3A | 3 | 659 | F | 30 | 341 | 318 |
| 8 | St. Joseph’s | 3A | 2 | 667 | F | 50 | 329 | 338 |
| 9 | Walhalla | 3A | 1 | 670 | F | 59 | 323 | 347 |
| 10 | Fox Creek | 3A | 4 | 676 | F | 49 | 339 | 337 |
| 11 | Broome | 3A | 3 | 678 | F | 65 | 325 | 353 |
| 12 | Hanahan | 3A | 6 | 688 | F | 55 | 345 | 343 |
| 13 | Aynor | 3A | 5 | 691 | F | 57 | 346 | 345 |
| 14 | Greer MC | 3A | 3 | 715 | F | 64 | 363 | 352 |
| 15 | Loris | 3A | 5 | 745 | F | 98 | 359 | 386 |
| 16 | Swansea | 3A | 4 | 746 | F | 99 | 359 | 387 |
| Woodruff | 3A | 3 | 0 | F | – | – | – |
| Silver Bluff | 3A | 4 | 151 | F | 7 | E | 7 |
| Palmetto | 3A | 2 | 156 | F | 5 | 7 | 5 |
| Belton-Honea Path | 3A | 1 | 182 | F | 18 | 20 | 18 |
Back to top button