SCHSL State Track & Field Championships Schedule
Tickets available on GoFan
Class A Program – Class AA Program – Class AAA Program – Class AAAA Program
Class A Thursday May 19, 2022
Lower Richland High School
5:30 | 4×100 Relay | G then B | 5:00 | Long Jump | B and G | |
5:40 | 4×800 Relay | G then B | Shot Put | B | ||
6:10 | High Hurdles | G then B | Discus | G | ||
6:25 | 100 meters | G then B | Javelin | B | ||
6:30 | 1600 Meters | G then B | Pole VaultHigh Jump | GG | ||
6:45 | 400 Meters | G then B | 6:00 | Triple Jump | B and G | |
7:00 | 400 Hurdles | G then B | Shot Put | G | ||
7:20 | 800 Meters | G then B | Discus | B | ||
7:30 | 200 Meters | G then B | Javelin | G | ||
7:45 | 3200 Meters | G then B | 6:30 | Pole VaultHigh Jump | BB | |
8:10 | 4×400 Relay | G then B | ||||
Class AA Friday May 20, 2022
Lower Richland High School
5:30 | 4×100 Relay | G then B | 5:00 | Long Jump | B and G | |
5:40 | 4×800 Relay | G then B | Shot Put | B | ||
6:10 | High Hurdles | G then B | Discus | G | ||
6:25 | 100 meters | G then B | Javelin | B | ||
6:30 | 1600 Meters | G then B | Pole VaultHigh Jump | GG | ||
6:45 | 400 Meters | G then B | 6:00 | Triple Jump | B and G | |
7:00 | 400 Hurdles | G then B | Shot Put | G | ||
7:20 | 800 Meters | G then B | Discus | B | ||
7:30 | 200 Meters | G then B | Javelin | G | ||
7:45 | 3200 Meters | G then B | 6:30 | Pole VaultHigh Jump | BB | |
8:10 | 4×400 Relay | G then B | ||||
Class AAA Saturday May 21, 2022
Lower Richland High School
9:30 | 4×100 Relay | G then B | 9:00 | Long Jump | B and G | |
9:40 | 4×800 Relay | G then B | Shot Put | B | ||
10:10 | High Hurdles | G then B | Discus | G | ||
10:25 | 100 meters | G then B | Javelin | B | ||
10:30 | 1600 Meters | G then B | Pole VaultHigh Jump | GG | ||
10:45 | 400 Meters | G then B | 10:00 | Triple Jump | B and G | |
11:00 | 400 Hurdles | G then B | Shot Put | G | ||
11:20 | 800 Meters | G then B | Discus | B | ||
11:30 | 200 Meters | G then B | Javelin | G | ||
11:45 | 3200 Meters | G then B | 10:30 | Pole VaultHigh Jump | BB | |
12:10 | 4×400 Relay | G then B | ||||
Class AAAAA Friday May 20, 2022
Spring Valley High School
5:30 | 4×100 Relay | G then B | 5:00 | Long Jump | B and G | |
5:40 | 4×800 Relay | G then B | Shot Put | B | ||
6:10 | High Hurdles | G then B | Discus | G | ||
6:25 | 100 meters | G then B | Javelin | B | ||
6:30 | 1600 Meters | G then B | Pole VaultHigh Jump | GG | ||
6:45 | 400 Meters | G then B | 6:00 | Triple Jump | B and G | |
7:00 | 400 Hurdles | G then B | Shot Put | G | ||
7:20 | 800 Meters | G then B | Discus | B | ||
7:30 | 200 Meters | G then B | Javelin | G | ||
7:45 | 3200 Meters | G then B | 6:30 | Pole VaultHigh Jump | BB | |
8:10 | 4×400 Relay | G then B | ||||
Class AAAA Saturday May 21, 2022
Spring Valley High School
9:30 | 4×100 Relay | G then B | 9:00 | Long Jump | B and G | |
9:40 | 4×800 Relay | G then B | Shot Put | B | ||
10:10 | High Hurdles | G then B | Discus | G | ||
10:25 | 100 meters | G then B | Javelin | B | ||
10:30 | 1600 Meters | G then B | Pole VaultHigh Jump | GG | ||
10:45 | 400 Meters | G then B | 10:00 | Triple Jump | B and G | |
11:00 | 400 Hurdles | G then B | Shot Put | G | ||
11:20 | 800 Meters | G then B | Discus | B | ||
11:30 | 200 Meters | G then B | Javelin | G | ||
11:45 | 3200 Meters | G then B | 10:30 | Pole VaultHigh Jump | BB | |
12:10 | 4×400 Relay | G then B | ||||