2023 Track Finals

| A Track Program AA Track Program AAA Track Program AAAA Track Program AAAAA Track Program  | |||
| Girls Track | |||
| AAAAA | May 20 | 9:00 AM | Spring Valley | 
| AAAA | May 19 | 5:00 PM | Lower Richland | 
| AAA | May 20 | 9:00 AM | Lower Richland | 
| AA | May 19 | 5:00 PM | Spring Valley | 
| A | May 18 | 5:00 PM | Lower Richland | 
| Boys Track | |||
| AAAAA | May 20 | 9:00 AM | Spring Valley | 
| AAAA | May 19 | 5:00 PM | Lower Richland | 
| AAA | May 20 | 9:00 AM | Lower Richland | 
| AA | May 19 | 5:00 PM | Spring Valley | 
| A | May 18 | 5:00 PM | Lower Richland | 
Thursday/Friday Schedule
| Running Events | ||
| 5:00 | 4×100 Relay | G then B | 
| 5:15 | 4×800 Relay | G then B | 
| Scheduled break on the track | ||
| 6:40 | High Hurdles | G then B | 
| 6:55 | 100 meters | G then B | 
| 7:00 | 1600 Meters | G then B | 
| 7:15 | 400 Meters | G then B | 
| 7:30 | 400 Hurdles | G then B | 
| 7:50 | 800 Meters | G then B | 
| 8:00 | 200 Meters | G then B | 
| 8:15 | 3200 Meters | G then B | 
| 8:40 | 4×400 Relay | G then B | 
| Field Events | ||
| 5:00 | Long Jump | B and G | 
| Shot Put | B | |
| Discus | G | |
| Javelin | B | |
| Pole Vault | G | |
| High Jump | G | |
| 6:30 | Triple Jump | B and G | 
| Shot Put | G | |
| Discus | B | |
| Javelin | G | |
| 6:30 | Pole Vault | B | 
| High Jump | B | |
Saturday Schedule
| Running Events | ||
| 9:00 | 4×100 Relay | G then B | 
| 9:15 | 4×800 Relay | G then B | 
| Scheduled break on the track | ||
| 10:40 | High Hurdles | G then B | 
| 10:55 | 100 meters | G then B | 
| 11:00 | 1600 Meters | G then B | 
| 11:15 | 400 Meters | G then B | 
| 11:30 | 400 Hurdles | G then B | 
| 11:50 | 800 Meters | G then B | 
| 12:00 | 200 Meters | G then B | 
| 12:15 | 3200 Meters | G then B | 
| 12:40 | 4×400 Relay | G then B | 
| Field Events | ||
| 9:00 | Long Jump | B and G | 
| Shot Put | B | |
| Discus | G | |
| Javelin | B | |
| Pole Vault | G | |
| High Jump | G | |
| 10:30 | Triple Jump | B and G | 
| Shot Put | G | |
| Discus | B | |
| Javelin | G | |
| 10:30 | Pole Vault | B | 
| High Jump | B | |
				


