2024 4A Girls Golf State
| Date Day One: | 10/28/2024 |
| Time | 8:00 AM |
| Date Day Two: | 10/29/2024 |
| Time: | 8:00 AM |
| Class | AAAA |
| Tournament | State |
| Host School | Hilton Head Island High School |
| Contact Name | Rawn Grant Sr. |
| Contact Email | rawn.grant@beaufort.k12.sc.us |
| Contact Cell Phone Number | 843-298-1323 |
| Course Name | Rose Hill Golf Club |
| Course Phone Number | 843-757-9030 |
| Course Address | 4 Clubhouse Dr. Bluffton Sc 29910 |
| Entry Fee Team | $450.00 |
| Entry Fee Individual | $90.00 |
| Entry Fee Includes: | Lunch, Coaches Cart, Range Balls, Snacks on Course |
| Make Check Payable to: | HHIHS Booster Club |
| Submit Payment to: | Hilton Head Island High School , 70 Wilborn Road HHI SC 29926 Attn. Joseph Monmonier |
| Upload W-9 | w-9 2015 All Sports Booster Club.pdf |
| Coaches Meeting: | 7:30 am Back Porch |
| Format | Double Tee |
| Range Open | 7:00 am |
| Practice Round: | 10/27 after 12:00 $25.00 per player cart included |
| Spectator Golf Cart: | $25.00 Spectator carts must stay on the cart path |
| Accommodations | Beach house 1 S Forest Beach Dr. HHI SC 29928; (855) 433-0341 and reference code Girls State Finals. $139.00 per night. Beach access, new heated pool, live music daily and Volleyball Courts |
| Information: | Coaches to be able to book rooms please use the following code and number. GSGF310 https://be.synxis.com/?Hotel=37402&Chain=23827&config=GROUP&theme=GROUP&arrive=2024-10-26&depart=2024-10-29&adult=1&child=0&group=GSGF310 Parents to be able to book rooms please use the following code and number. GSGFPO976 https://be.synxis.com/?Hotel=37402&Chain=23827&config=HHHBH&theme=GROUP&arrive=2024-10-26&depart=2024-10-29&adult=1&child=0&group=GSGFPO976 |
