Position | Tie Breaker Position | Team | School ID | Overall | Thru | Rnd | R1 | R2 |
1 | | Dorman | | 647 | F | 40 | 319 | 328 |
2 | | River Bluff | | 659 | F | 38 | 333 | 326 |
3 | | Lexington | | 660 | F | 36 | 336 | 324 |
4 | | Carolina Forest | | 669 | F | 51 | 330 | 339 |
5 | | Ashley Ridge | | 693 | F | 61 | 344 | 349 |
5 | | Blythewood | | 693 | F | 61 | 344 | 349 |
7 | | Wando | | 719 | F | 62 | 369 | 350 |
8 | | Byrnes | | 736 | F | 81 | 367 | 369 |
9 | | Boiling Springs | | 773 | F | 87 | 398 | 375 |
10 | | Spartanburg | | 775 | F | 93 | 394 | 381 |
11 | | Sumter | | 785 | F | 99 | 398 | 387 |
12 | | Cane Bay | | 789 | F | 101 | 400 | 389 |
13 | | Stratford | | 810 | F | 121 | 401 | 409 |
14 | | Mauldin | | 811 | F | 110 | 413 | 398 |
15 | | West Ashley | | 846 | F | 120 | 438 | 408 |
16 | | Spring Valley | | 848 | F | 124 | 436 | 412 |
| | Fort Dorchester | | 0 | F | – | – | – |
| | Wade Hampton | | 0 | F | – | – | – |
| | Summerville | | 199 | F | 28 | 27 | 28 |
| | James Island | | 208 | F | 30 | 34 | 30 |
| | Ridge View | | 224 | F | 33 | 47 | 33 |
| | Clover | | 385 | F | 41 | 56 | 41 |
Position | Tie Breaker Position | Team | School ID | First Name | Last Name | Grade | Overall | Thru | Rnd | R1 | R2 |
1 | | Blythewood | | Caroline | Hawkins | JR | 139 | F | -4 | 71 | 68 |
2 | | Wando | | Grace | Lindsey | SR | 146 | F | -1 | 75 | 71 |
3 | | Ashley Ridge | | Annabel | Carman | JR | 153 | F | E | 81 | 72 |
3 | | Dorman | | Londyn | Rath | SR | 153 | F | 8 | 73 | 80 |
5 | | River Bluff | | Caitlyn | Gaines | SR | 155 | F | 3 | 80 | 75 |
6 | | Dorman | | Ava | Romansky | JR | 157 | F | 10 | 75 | 82 |
6 | | Dorman | | Ac | Peake | FR | 157 | F | 5 | 80 | 77 |
6 | | Carolina Forest | | Savannah | Sansom | SR | 157 | F | 6 | 79 | 78 |
9 | | Carolina Forest | | Claudia | Mediate | FR | 159 | F | 5 | 82 | 77 |
10 | | River Bluff | | Charli | Heaton | FR | 161 | F | 6 | 83 | 78 |
10 | | Fort Dorchester | | Marlie | Duarte | JR | 161 | F | 5 | 84 | 77 |
12 | | Lexington | | Lyles | Herritage | FR | 162 | F | 8 | 82 | 80 |
13 | | Lexington | | Taryn | Smoak | JR | 163 | F | 7 | 84 | 79 |
13 | | Byrnes | | Nealy | Pretulak | 7th | 163 | F | 10 | 81 | 82 |
15 | | Wando | | Ava | Kaplan | JR | 165 | F | 7 | 86 | 79 |
16 | | Lexington | | Brooke | Burgess | SR | 166 | F | 10 | 84 | 82 |
16 | | Ashley Ridge | | Avery | Smith | SR | 166 | F | 13 | 81 | 85 |
18 | | Lexington | | Giavanna | Martusciello | JR | 170 | F | 11 | 87 | 83 |
19 | | River Bluff | | Emery | Jones | SO | 172 | F | 16 | 84 | 88 |
19 | | Ashley Ridge | | Sofia | Villarose | JR | 172 | F | 10 | 90 | 82 |
21 | | Blythewood | | Caroline | Richardson | SO | 173 | F | 16 | 85 | 88 |
21 | | Carolina Forest | | Lexi | Wohlers | JR | 173 | F | 22 | 79 | 94 |
21 | | Cane Bay | | Anna | Gressette | JR | 173 | F | 17 | 84 | 89 |
24 | | River Bluff | | Merritt | Wham | SO | 174 | F | 16 | 86 | 88 |
25 | | Cane Bay | | Julia | Gressette | FR | 176 | F | 16 | 88 | 88 |
26 | | Mauldin | | Remy | Reynolds | SR | 177 | F | 17 | 88 | 89 |
26 | | Lexington | | Claire | Kim | SO | 177 | F | 19 | 86 | 91 |
26 | | River Bluff | | Grace | Shelly | 7th | 177 | F | 13 | 92 | 85 |
29 | | Sumter | | Jaylen | Berry | SO | 178 | F | 19 | 87 | 91 |
30 | | Dorman | | Addison | Cox | FR | 180 | F | 17 | 91 | 89 |
30 | | West Ashley | | Bella | Bozard | JR | 180 | F | 23 | 85 | 95 |
30 | | Carolina Forest | | Minea | Kosonen | JR | 180 | F | 18 | 90 | 90 |
30 | | Boiling Springs | | Ellie | Taylor | FR | 180 | F | 15 | 93 | 87 |
30 | | Wando | | Nora | Williamson | 7th | 180 | F | 15 | 93 | 87 |
35 | | Spartanburg | | Perrin | Little | SR | 183 | F | 17 | 94 | 89 |
36 | | Clover | | Addi | Grant | SR | 185 | F | 17 | 96 | 89 |
37 | | Byrnes | | Lily | Estola | SR | 187 | F | 23 | 92 | 95 |
37 | | Blythewood | | Grace | Maag | SO | 187 | F | 20 | 95 | 92 |
39 | | Dorman | | Marlee | Metcalf | FR | 188 | F | 24 | 92 | 96 |
40 | | Sumter | | Mia | Turner | FR | 189 | F | 21 | 96 | 93 |
41 | | West Ashley | | Darby | Horschel | SR | 192 | F | 13 | 107 | 85 |
41 | | Spartanburg | | Elle | Lemonds | 8th | 192 | F | 18 | 102 | 90 |
43 | | Byrnes | | Peyton | Crooke | JR | 193 | F | 23 | 98 | 95 |
43 | | Byrnes | | Olivia | Ledford | FR | 193 | F | 25 | 96 | 97 |
43 | | Spring Valley | | Rosie | Garrett | JR | 193 | F | 24 | 97 | 96 |
43 | | Mauldin | | Lexie | Reynolds | 8th | 193 | F | 20 | 101 | 92 |
47 | | Blythewood | | Ena | Shea | SO | 194 | F | 29 | 93 | 101 |
47 | | Stratford | | Braylee | Wright | SR | 194 | F | 22 | 100 | 94 |
47 | | Boiling Springs | | Bella | Greene | SR | 194 | F | 22 | 100 | 94 |
50 | | Boiling Springs | | Ryanna | Douglas | JR | 197 | F | 19 | 106 | 91 |
51 | | Stratford | | Megan | Leland | JR | 199 | F | 28 | 99 | 100 |
51 | | Summerville | | Brinley | Taylor | SR | 199 | F | 28 | 99 | 100 |
53 | | Spartanburg | | Eloise | Hammett | 8th | 200 | F | 27 | 101 | 99 |
53 | | Byrnes | | Mallory | Davis | FR | 200 | F | 30 | 98 | 102 |
53 | | Spartanburg | | Sydney | Mullman | JR | 200 | F | 31 | 97 | 103 |
53 | | Wade Hampton | | Maddy | Holder | 7th | 200 | F | 22 | 106 | 94 |
53 | | Clover | | Sydney | Moses | SR | 200 | F | 24 | 104 | 96 |
58 | | Boiling Springs | | Brynn | Lamitina | SO | 203 | F | 32 | 99 | 104 |
59 | | Wade Hampton | | Reese | Penland | 8th | 204 | F | 31 | 101 | 103 |
60 | | Sumter | | Selah | Berry | 7th | 205 | F | 28 | 105 | 100 |
60 | | Spring Valley | | MacKenzie | Litton | SR | 205 | F | 32 | 101 | 104 |
62 | | Stratford | | Savahnna | Salas | SO | 207 | F | 35 | 100 | 107 |
63 | | Mauldin | | Kailyn | Cooper | JR | 208 | F | 36 | 100 | 108 |
63 | | James Island | | Caroline | Chausse | SR | 208 | F | 30 | 106 | 102 |
65 | | Stratford | | Olivia | Rusch | SO | 210 | F | 36 | 102 | 108 |
66 | | Sumter | | Kelly | Gristwood | SR | 213 | F | 31 | 110 | 103 |
67 | | West Ashley | | Logan | Taylor | JR | 216 | F | 30 | 114 | 102 |
68 | | Cane Bay | | Abigail | Klim | SO | 218 | F | 32 | 114 | 104 |
69 | | Spring Valley | | Rosemary | Amick | JR | 222 | F | 28 | 122 | 100 |
69 | | Cane Bay | | Isla | Stetler | SO | 222 | F | 36 | 114 | 108 |
71 | | Ridge View | | Paula Kay | Sanders | JR | 224 | F | 33 | 119 | 105 |
72 | | Blythewood | | Kennedi | Crigger | SO | 229 | F | 37 | 120 | 109 |
73 | | Wando | | Kyra | Delaney | SR | 233 | F | 46 | 115 | 118 |
73 | | Mauldin | | Karynton | Carr | SO | 233 | F | 37 | 124 | 109 |
73 | | Spartanburg | | Kate | Lancaster | 8th | 233 | F | 41 | 120 | 113 |
76 | | Spring Valley | | Catherine | Bender | JR | 236 | F | 48 | 116 | 120 |
77 | | Spring Valley | | Addison | McVickers | JR | 248 | F | 40 | 136 | 112 |
78 | | West Ashley | | Lillian | Kline | FR | 259 | F | 54 | 133 | 126 |
79 | | West Ashley | | Jillian | Benjamin | FR | 271 | F | 67 | 132 | 139 |
80 | | Sumter | | Emme | Bauer | 7th | 283 | F | 68 | 143 | 140 |
WD | | Stratford | | Anleigh | Wright | 8th | 14 | 10 / 10:04AM | 14 | | 14 |
WD | | Ashley Ridge | | Sloan | Price | 7th | 27 | 1 / 10:04AM | 7 | 92 | 7 |
| | Carolina Forest | | Kacey | Gallagher | JR | 99 | F | 27 | | 99 |
| | Boiling Springs | | Alliyah | Adams | SO | 103 | F | 31 | | 103 |
| | Carolina Forest | | Madison | Marion | SR | 107 | F | | 107 | |
| | Ashley Ridge | | MacKenzie | Manning | SR | 110 | F | 38 | | 110 |
| | Ashley Ridge | | Victoria | Smith | SR | 111 | F | | 111 | |
| | Wando | | Analisa | Rhea | SR | 113 | F | 41 | | 113 |
| | Boiling Springs | | Jaycie | Slattery | SO | 116 | F | | 116 | |
| | Cane Bay | | Rebecca | Howell | FR | 121 | F | | 121 | |
| | Wando | | Sophie | Goodes | SO | 124 | F | | 124 | |
| | Stratford | | Edan | Klein | JR | 125 | F | | 125 | |
| | Cane Bay | | Evelyn | Allen | FR | 128 | F | 56 | | 128 |
| | Mauldin | | Abigail | Addis | 7th | 132 | F | 60 | | 132 |
| | Mauldin | | Carley | Browning | 7th | 133 | F | | 133 | |
Back to top button