Position | Tie Breaker Position | Team | School ID | Overall | Thru | Rnd | R1 | R2 |
1 | | Mountain View Prep | | 670 | F | 41 | 341 | 329 |
2 | | Waccamaw | | 673 | F | 47 | 338 | 335 |
3 | | Aynor | | 727 | F | 81 | 358 | 369 |
4 | | Southside Christian | | 752 | F | 80 | 384 | 368 |
5 | | Chapman | | 776 | F | 94 | 394 | 382 |
6 | | Christ Church | | 790 | F | 109 | 393 | 397 |
7 | | St. Joseph’s | | 802 | F | 117 | 397 | 405 |
8 | | Walhalla | | 818 | F | 116 | 414 | 404 |
9 | | Crescent | | 843 | F | 137 | 418 | 425 |
10 | | Loris | | 846 | F | 126 | 432 | 414 |
11 | | Oceanside | | 862 | F | 139 | 435 | 427 |
12 | | Belton-Honea Path | | 864 | F | 144 | 432 | 432 |
13 | | Pendleton | | 869 | F | 131 | 450 | 419 |
14 | | Palmetto | | 875 | F | 148 | 439 | 436 |
| | Fox Creek | | 157 | F | 10 | 3 | 10 |
| | Swansea | | 161 | F | 4 | 13 | 4 |
| | Powdersville | | 208 | F | 31 | 33 | 31 |
| | Silver Bluff | | 219 | F | 75 | – | 75 |
Position | Team | School ID | First Name | Last Name | Grade | Overall | Thru | Rnd | R1 | R2 |
1 | Aynor | | Ella Kate | Barnett | JR | 147 | F | 4 | 71 | 76 |
2 | Mountain View Prep | | Poppy | Dawson | FR | 153 | F | 6 | 75 | 78 |
2 | Belton-Honea Path | | Kate | Gunnells | JR | 153 | F | 1 | 80 | 73 |
4 | Mountain View Prep | | Arley | Jennings | 7th | 154 | F | 2 | 80 | 74 |
5 | Fox Creek | | Karsyn | Herron | SO | 157 | F | 10 | 75 | 82 |
6 | Southside Christian | | Katelyn | Cubbison | FR | 159 | F | 5 | 82 | 77 |
7 | Swansea | | Benedicta | Pollard | SR | 161 | F | 4 | 85 | 76 |
7 | Mountain View Prep | | Olivia | Jones | JR | 161 | F | 7 | 82 | 79 |
9 | Waccamaw | | Kayla | Holek | SR | 162 | F | 9 | 81 | 81 |
10 | Christ Church | | Isabella | Poore | FR | 166 | F | 10 | 84 | 82 |
11 | Waccamaw | | Sarah Emerson | Devers | SR | 169 | F | 10 | 87 | 82 |
12 | Oceanside | | Sarah | Hoffman | SO | 170 | F | 9 | 89 | 81 |
13 | Waccamaw | | Ella | Bischof | SR | 171 | F | 13 | 86 | 85 |
13 | Waccamaw | | Elizabeth | Ashcraft | SR | 171 | F | 15 | 84 | 87 |
15 | St. Joseph’s | | Julia | Conroy | JR | 173 | F | 8 | 93 | 80 |
15 | Loris | | Danica | McCallum | SR | 173 | F | 15 | 86 | 87 |
17 | Chapman | | Adeline | Todd | SR | 176 | F | 12 | 92 | 84 |
18 | Chapman | | Samantha | Ireland | SO | 180 | F | 18 | 90 | 90 |
19 | Waccamaw | | Victoria | Gullo | SR | 182 | F | 17 | 93 | 89 |
20 | Southside Christian | | Kaitlyn | McCall | SR | 183 | F | 19 | 92 | 91 |
20 | Aynor | | Kylee | Small | SO | 183 | F | 19 | 92 | 91 |
22 | Christ Church | | Lila | Wills | SO | 189 | F | 25 | 92 | 97 |
23 | Southside Christian | | Hadleigh | Hoyle | 7th | 193 | F | 20 | 101 | 92 |
24 | Aynor | | Paisley | Page | SO | 195 | F | 27 | 96 | 99 |
25 | Walhalla | | Cora | Pitts | SR | 196 | F | 27 | 97 | 99 |
26 | St. Joseph’s | | Meghan | Noonan | SR | 197 | F | 26 | 99 | 98 |
26 | Pendleton | | Annablair | Ladd | 7th | 197 | F | 19 | 106 | 91 |
28 | Walhalla | | Sarah | Medlin | FR | 198 | F | 28 | 98 | 100 |
28 | Palmetto | | Alexandra | Sakidovitch | JR | 198 | F | 28 | 98 | 100 |
30 | Walhalla | | Paeton | Wessendorf | JR | 200 | F | 21 | 107 | 93 |
31 | Aynor | | Whitley | Brown | SO | 202 | F | 31 | 99 | 103 |
31 | Mountain View Prep | | Kendall | Jackson | SR | 202 | F | 26 | 104 | 98 |
33 | Crescent | | Jolie | Davis | SR | 204 | F | 35 | 97 | 107 |
34 | Palmetto | | Sarah | Lawter | SO | 206 | F | 28 | 106 | 100 |
35 | Powdersville | | Ashlyn | Wilson | JR | 208 | F | 31 | 105 | 103 |
36 | Loris | | Camden | Graham | SO | 209 | F | 32 | 105 | 104 |
37 | Chapman | | Samantha | McPhail | SR | 210 | F | 34 | 104 | 106 |
37 | Crescent | | Camryn | Vincent | SR | 210 | F | 31 | 107 | 103 |
39 | Crescent | | Abigail | Stowe | SO | 211 | F | 32 | 107 | 104 |
40 | Christ Church | | Anabelle | Levy | JR | 214 | F | 42 | 100 | 114 |
41 | Chapman | | Kenslie | Edwards | SO | 215 | F | 30 | 113 | 102 |
42 | Pendleton | | Maggie | Gilder | SR | 217 | F | 37 | 108 | 109 |
42 | Chapman | | Maddie | Strawbridge | JR | 217 | F | 37 | 108 | 109 |
44 | Crescent | | Paislee | Ashworth | FR | 218 | F | 39 | 107 | 111 |
45 | Southside Christian | | Sofi | Watkins | FR | 219 | F | 38 | 109 | 110 |
46 | Silver Bluff | | Ariel | Trimble | SR | 220 | F | 40 | 108 | 112 |
47 | Pendleton | | Chloe | Yeomans | SO | 221 | F | 36 | 113 | 108 |
47 | Oceanside | | Carson | Chavis | SO | 221 | F | 45 | 104 | 117 |
47 | Christ Church | | Emily | Johnson | 7th | 221 | F | 32 | 117 | 104 |
50 | Silver Bluff | | Pepper | Hornung | SR | 223 | F | 35 | 116 | 107 |
51 | Loris | | Josie | Anderson | SR | 224 | F | 37 | 115 | 109 |
51 | Walhalla | | Charlotte | Conaway | SO | 224 | F | 40 | 112 | 112 |
53 | Southside Christian | | Maggie | Merritt | 8th | 226 | F | 36 | 118 | 108 |
54 | St. Joseph’s | | Leina | Mosness | SO | 227 | F | 43 | 112 | 115 |
54 | Belton-Honea Path | | Peyton | Horton | SO | 227 | F | 43 | 112 | 115 |
56 | Palmetto | | Hannah | Lawter | SR | 228 | F | 44 | 112 | 116 |
57 | Pendleton | | Sky | Maddox | JR | 234 | F | 39 | 123 | 111 |
58 | Oceanside | | Avelyn | Holtkamp | SR | 235 | F | 42 | 121 | 114 |
59 | Oceanside | | Emerson | Hines | SO | 236 | F | 43 | 121 | 115 |
60 | Christ Church | | Virginia | Whitaker | FR | 237 | F | 43 | 122 | 115 |
61 | Loris | | Shannon | Heniford | SO | 240 | F | 42 | 126 | 114 |
62 | Belton-Honea Path | | Maddison | Alewine | SO | 241 | F | 47 | 122 | 119 |
63 | Belton-Honea Path | | Lydia | Brown | SO | 243 | F | 53 | 118 | 125 |
63 | Palmetto | | Lillie | Kay | SR | 243 | F | 48 | 123 | 120 |
65 | Walhalla | | Lilly | Shannon | SO | 250 | F | 54 | 124 | 126 |
66 | Aynor | | Finley | Hucks | JR | 254 | F | 60 | 122 | 132 |
67 | Belton-Honea Path | | Shelby | Dean | FR | 256 | F | 61 | 123 | 133 |
WD | St. Joseph’s | | Greycen | Baker | SO | 21 | 1 / 10:10AM | – | 93 | – |
| St. Joseph’s | | Blair | Jones | SO | 112 | F | 40 | | 112 |
| Loris | | Layna | Hemingway | SO | 116 | F | 44 | | 116 |
| Palmetto | | Khloe | Whitfield | SR | 116 | F | 44 | | 116 |
| St. Joseph’s | | Madison | Laguerre | FR | 119 | F | | 119 | |
| Oceanside | | Piper | Swatt | JR | 125 | F | 53 | | 125 |
| Palmetto | | Kyndal | Saine | SR | 130 | F | | 130 | |
| Oceanside | | Madeline | Hines | SR | 138 | F | | 138 | |
WD | Loris | | Desirae | Reynolds | SO | 0 | 1 / 11:00AM | | – | |
Back to top button