| Position | Team | Overall | Thru | Rnd | R1 | R2 | 
| 1 | May River | 628 | F | 28 | 312 | 316 | 
| 2 | Hilton Head Island | 648 | F | 35 | 325 | 323 | 
| 3 | South Aiken | 682 | F | 56 | 338 | 344 | 
| 4 | Camden | 697 | F | 59 | 350 | 347 | 
| 5 | Blue Ridge | 720 | F | 77 | 355 | 365 | 
| 6 | Daniel | 736 | F | 80 | 368 | 368 | 
| 7 | Beaufort | 753 | F | 83 | 382 | 371 | 
| 8 | Fountain Inn | 763 | F | 91 | 384 | 379 | 
| 8 | A.C. Flora | 763 | F | 85 | 390 | 373 | 
| 10 | Seneca | 771 | F | 94 | 389 | 382 | 
| 11 | Pickens | 806 | F | 101 | 417 | 389 | 
| 12 | Wren | 833 | F | 129 | 416 | 417 | 
| 13 | Travelers Rest | 834 | F | 124 | 422 | 412 | 
 
| Position | Team | First Name | Last Name | Grade | Overall | Thru | Rnd | R1 | R2 | 
| 1 | May River | Robbin | Zetrouer | SR | 147 | F | 3 | 72 | 75 | 
| 2 | Seneca | Ansley | Bryson | SR | 152 | F | 5 | 75 | 77 | 
| 3 | Hilton Head Island | Lexi | Milbrandt | SR | 153 | F | 4 | 77 | 76 | 
| 4 | May River | Claire | Green | SR | 154 | F | 5 | 77 | 77 | 
| 5 | A.C. Flora | Merritt | Barbrey | JR | 155 | F | 4 | 79 | 76 | 
| 6 | Blue Ridge | Katelyn | Cox | JR | 157 | F | 3 | 82 | 75 | 
| 7 | Hilton Head Island | Harper | Hedden | FR | 158 | F | 11 | 75 | 83 | 
| 7 | May River | Ava | Cunningham | SO | 158 | F | 4 | 82 | 76 | 
| 9 | North Augusta | Phebe | Reese | SO | 159 | F | 6 | 81 | 78 | 
| 10 | South Aiken | Allie | Thomas | SR | 162 | F | 8 | 82 | 80 | 
| 11 | Fountain Inn | Spencer | Harvey | 8th | 164 | F | 12 | 80 | 84 | 
| 11 | Hilton Head Island | Brooke | Niclaus | JR | 164 | F | 7 | 85 | 79 | 
| 11 | Gray Collegiate | Kylie | Smith | SO | 164 | F | 10 | 82 | 82 | 
| 14 | York | Callie | Lawton | SO | 165 | F | 9 | 84 | 81 | 
| 14 | Aiken | Phoebe | Hiner | SR | 165 | F | 9 | 84 | 81 | 
| 16 | Seneca | Skylar | Martin | JR | 168 | F | 13 | 83 | 85 | 
| 17 | May River | Hailey | Zhao | SO | 169 | F | 16 | 81 | 88 | 
| 18 | South Aiken | Avery | Palmer | 8th | 170 | F | 14 | 84 | 86 | 
| 19 | Camden | Lakin | Atkinson | SR | 172 | F | 15 | 85 | 87 | 
| 20 | Blue Ridge | Ashley | Azzaro | SR | 173 | F | 16 | 85 | 88 | 
| 21 | South Aiken | Blair | Wood | JR | 174 | F | 18 | 84 | 90 | 
| 21 | Camden | Josey | Sweat | SR | 174 | F | 9 | 93 | 81 | 
| 23 | Hilton Head Island | Catharine | Gavin | JR | 176 | F | 13 | 91 | 85 | 
| 23 | South Aiken | Zoey | Meldrum | 8th | 176 | F | 16 | 88 | 88 | 
| 25 | Emerald | Jacey | Coates | SO | 177 | F | 13 | 92 | 85 | 
| 25 | Camden | Stella | Burch | 8th | 177 | F | 18 | 87 | 90 | 
| 25 | Camden | Liz | Eckenroth | JR | 177 | F | 20 | 85 | 92 | 
| 28 | Beaufort | Jocelyn | Senna | SR | 178 | F | 16 | 90 | 88 | 
| 28 | A.C. Flora | Louise | Vipperman | JR | 178 | F | 16 | 90 | 88 | 
| 30 | Daniel | Samantha | Dean | SR | 179 | F | 11 | 96 | 83 | 
| 30 | Pickens | Rylee | Reid | FR | 179 | F | 17 | 90 | 89 | 
| 32 | Beaufort | Saylor | Waldorf | SO | 181 | F | 16 | 93 | 88 | 
| 32 | Daniel | Campbell | Epting | FR | 181 | F | 22 | 87 | 94 | 
| 34 | Daniel | Sophia | Hepler | SO | 184 | F | 16 | 96 | 88 | 
| 35 | Travelers Rest | Willa | Green | 7th | 186 | F | 16 | 98 | 88 | 
| 35 | Hilton Head Island | Maya | Singh | 8th | 186 | F | 26 | 88 | 98 | 
| 37 | Seneca | Olivia | Silberman | FR | 189 | F | 19 | 98 | 91 | 
| 38 | South Aiken | Daniella | Penaloza | JR | 190 | F | 22 | 96 | 94 | 
| 38 | Blue Ridge | Haley | Meredith | SR | 190 | F | 27 | 91 | 99 | 
| 40 | Wren | Kendall | Livingston | SR | 191 | F | 25 | 94 | 97 | 
| 41 | Daniel | Ever | Deaton | FR | 192 | F | 31 | 89 | 103 | 
| 41 | York | Rasmine | Dismukes | SR | 192 | F | 19 | 101 | 91 | 
| 41 | Travelers Rest | Mae | McHugh | SO | 192 | F | 23 | 97 | 95 | 
| 44 | Fountain Inn | Mabry | Thompson | FR | 193 | F | 17 | 104 | 89 | 
| 45 | Beaufort | Lauren | Holcombe | SR | 195 | F | 27 | 96 | 99 | 
| 46 | Fountain Inn | Kailee | Robinson | SO | 201 | F | 27 | 102 | 99 | 
| 47 | Blue Ridge | Hailey | Smith | SR | 202 | F | 33 | 97 | 105 | 
| 48 | Pickens | Laura | Johnson | 8th | 203 | F | 27 | 104 | 99 | 
| 49 | Daniel | Spencer | Wright | JR | 204 | F | 32 | 100 | 104 | 
| 49 | Pickens | Nola | Smagala | 8th | 204 | F | 24 | 108 | 96 | 
| 51 | Beaufort | Kenadie | Cole | JR | 206 | F | 24 | 110 | 96 | 
| 51 | Beaufort | Emma | Pfeister | SO | 206 | F | 31 | 103 | 103 | 
| 53 | Fountain Inn | Aubrie | Dennis | 7th | 208 | F | 35 | 101 | 107 | 
| 54 | Wren | Callie | Metcalf | 8th | 213 | F | 33 | 108 | 105 | 
| 54 | A.C. Flora | Hayden | Templeton | JR | 213 | F | 33 | 108 | 105 | 
| 56 | Fountain Inn | Maggie | Bair | 8th | 214 | F | 41 | 101 | 113 | 
| 57 | Wren | Zoe | Frisch | SR | 215 | F | 43 | 100 | 115 | 
| 58 | Wren | Carter | Rogers | SO | 218 | F | 32 | 114 | 104 | 
| 58 | A.C. Flora | Kathleen | Robinson | 8th | 218 | F | 32 | 114 | 104 | 
| 60 | A.C. Flora | Elizabeth | Bird | SO | 219 | F | 34 | 113 | 106 | 
| 61 | Travelers Rest | Jenna | Frady | SO | 220 | F | 42 | 106 | 114 | 
| 61 | Pickens | Campbell | Nix | SO | 220 | F | 33 | 115 | 105 | 
| 63 | Wren | Avery | Pearson | 8th | 229 | F | 39 | 118 | 111 | 
| 64 | Travelers Rest | Elizabeth Anne | Looper | SR | 236 | F | 43 | 121 | 115 | 
| 65 | Travelers Rest | Haley | Campbell | SR | 257 | F | 48 | 137 | 120 | 
| 66 | Seneca | Emory | Lanford | 7th | 262 | F | 57 | 133 | 129 | 
| 67 | Seneca | Tessa | Robinson | JR | 265 | F | 60 | 133 | 132 | 
 | Camden | Ellen | Green | SR | 89 | F | 17 |  | 89 | 
 | Camden | Riley Grace | Burch | SO | 95 | F |  | 95 |  | 
 | May River | Addison | Mitchell | SR | 99 | F | 27 |  | 99 | 
 | Blue Ridge | Ashley | Solesbee | SR | 103 | F | 31 |  | 103 | 
 | May River | Ella Claire | Harwell | 8th | 108 | F |  | 108 |  | 
 | Blue Ridge | Becca | Whitaker | JR | 120 | F |  | 120 |  | 
 | Pickens | Morgan | Hooper | JR | 122 | F |  | 122 |  | 
 | Pickens | Carolina | Keith | JR | 123 | F | 51 |  | 123 | 
 
			
		 
				
		
		
		
		
	
	
	
	
 
	
	  
		
		
		
			
			Back to top button