2021 Class AAAA Girls Golf Results

Team Day 1 Score Day 2 Score Total
May River 324 315 639
Hilton Head 347 336 683
Catawba Ridge 348 340 688
Pickens 345 344 689
AC Flora 351 342 693
North Myrtle 362 345 707
West Florence 354 363 717
Bluffton 385 370 755
Greenwood 401 369 770
South Aiken 394 379 773
Myrtle 392 383 775
South Florence 388 392 780
Greenville 380 401 781
Aiken 393 388 781
Walhalla 404 393 797
Team Day 1 Score Day 2 Score Total
May River 324 315 639
Hilton Head 347 336 683
Catawba Ridge 348 340 688
Pickens 345 344 689
AC Flora 351 342 693
North Myrtle 362 345 707
West Florence 354 363 717
Bluffton 385 370 755
Greenwood 401 369 770
South Aiken 394 379 773
Myrtle 392 383 775
South Florence 388 392 780
Greenville 380 401 781
Aiken 393 388 781
Walhalla 404 393 797
All State
Name School Day 1 Day 2 TTL Place
Madison Messimer Myrtle Beach 70 72 142 1st
Kylie Bowes May River 72 75 147 2nd T
Cara Hilburn N Myrtle Beach 74 73 147 2nd T
Alexia Milbrandt Hilton Head 74 77 151 4th
Alla McGillivray W Florence 74 80 154 5th
Robbin Zetrouer May River 80 76 156 6th T
Clair Lewis Greenwood 76 80 156 6th T
Hannah Palmer S Florence 81 75 156 6th T
Katherine Mann Catawba Ridge 77 81 158 9th
Sarah Campbell Brown AC Flora 81 81 162 10th T
Claire Green May River 81 81 162 10th T

Related Articles

Back to top button