| Position | Tie Breaker Position | Team | Class | Region | Overall | Thru | Rnd | R1 | R2 |
| 1 | 1 | Greenville | 5A | 1 | 571 | F | -5 | 288 | 283 |
| 1 | 2 | Riverside | 5A | 2 | 571 | F | -6 | 289 | 282 |
| 3 | | T.L. Hanna | 5A | 1 | 582 | F | -3 | 297 | 285 |
| 4 | | Gaffney | 5A | 2 | 593 | F | 12 | 293 | 300 |
| 5 | | Greenwood | 5A | 1 | 603 | F | 7 | 308 | 295 |
| 5 | | Myrtle Beach | 5A | 6 | 603 | F | 9 | 306 | 297 |
| 7 | | Lucy Beckham | 5A | 7 | 605 | F | 16 | 301 | 304 |
| 8 | | Nation Ford | 5A | 3 | 609 | F | 17 | 304 | 305 |
| 9 | | Fort Mill | 5A | 3 | 614 | F | 22 | 304 | 310 |
| 10 | | St. James | 5A | 6 | 616 | F | 13 | 315 | 301 |
| 11 | | Indian Land | 5A | 3 | 621 | F | 21 | 312 | 309 |
| 12 | | Chapin | 5A | 4 | 622 | F | 18 | 316 | 306 |
| 13 | | Lugoff-Elgin | 5A | 5 | 626 | F | 32 | 306 | 320 |
| 14 | | West Florence | 5A | 5 | 652 | F | 36 | 328 | 324 |
| 15 | | North Myrtle Beach | 5A | 6 | 660 | F | 38 | 334 | 326 |
| 16 | | Berkeley | 5A | 7 | 684 | F | 51 | 345 | 339 |
| | Catawba Ridge | 5A | 3 | 0 | F | – | – | – |
| | Easley | 5A | 1 | 0 | F | – | – | – |
| | Eastside | 5A | 2 | 0 | F | – | – | – |
| | Hillcrest | 5A | 1 | 0 | F | – | – | – |
| | Irmo | 5A | 4 | 154 | F | 4 | 6 | 4 |
| | Conway | 5A | 6 | 473 | F | 25 | 16 | 25 |
Back to top button