2022 Class AAAAA Girls Golf Results

POS TEAMS SCORING ROUNDS TOTAL SCORE
TO PAR THRU TODAY 1 2
1 Dorman +59 F +32 315 320 635
2 Chapin +88 F +41 335 329 664
3 TL Hanna +109 F +53 344 341 685
T4 Carolina Forest +116 F +59 345 347 692
T4 Blythewood +116 F +60 344 348 692
6 Mauldin +119 F +72 335 360 695
7 Byrnes +124 F +56 356 344 700
8 Lexington +128 F +72 344 360 704
9 Wando +132 F +67 353 355 708
10 Ashley Ridge +162 F +74 376 362 738
11 Spartanburg +175 F +86 377 374 751
12 Gaffney +185 F +99 374 387 761
13 Socastee +209 F +104 393 392 785
14 River Bluff +216 F +115 389 403 792
15 Stratford +245 F +136 397 424 821
16 Berkeley +274 F +124 438 412 850

Complete results

Back to top button