Class A Golf Results
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRONT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | TOTAL | |
| Player | School | |||||||||||||||||||||
| Landon McAteer | McBee | 5 | 5 | 8 | 5 | 2 | 8 | 4 | 4 | 5 | 46 | 7 | 6 | 6 | 6 | 5 | 5 | 4 | 5 | 5 | 49 | 95 |
| Nick Morrell | McBee | 6 | 5 | 5 | 4 | 4 | 5 | 4 | 6 | 7 | 46 | 6 | 4 | 7 | 7 | 6 | 5 | 5 | 5 | 7 | 52 | 98 |
| Luke Smith | McBee | 5 | 5 | 6 | 5 | 4 | 6 | 5 | 5 | 6 | 47 | 5 | 4 | 7 | 5 | 6 | 5 | 5 | 5 | 6 | 48 | 95 |
| Jacob Horton | McBee | 8 | 8 | 6 | 6 | 6 | 6 | 6 | 5 | 9 | 60 | 8 | 5 | 8 | 8 | 7 | 7 | 6 | 7 | 7 | 63 | 123 |
| Landon Martin | McBee | 8 | 7 | 7 | 7 | 6 | 7 | 5 | 8 | 8 | 63 | 8 | 5 | 9 | 8 | 8 | 8 | 6 | 7 | 9 | 68 | 131 |
| TEAM TOTAL (12th) | 411 | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRONT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | TOTAL | |
| Kyle Elliott | Hannah – Pamplico | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 4 | 6 | 39 | 5 | 4 | 5 | 4 | 6 | 6 | 4 | 4 | 5 | 43 | 82 |
| Gage Foxworth | Hannah – Pamplico | 4 | 5 | 4 | 4 | 4 | 6 | 5 | 5 | 5 | 42 | 5 | 4 | 6 | 8 | 5 | 7 | 4 | 6 | 5 | 50 | 92 |
| Chase Stone | Hannah – Pamplico | 6 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 5 | 43 | 5 | 4 | 6 | 5 | 5 | 5 | 2 | 4 | 5 | 41 | 84 |
| Brian Fields | Hannah – Pamplico | 7 | 10 | 8 | 5 | 6 | 5 | 6 | 6 | 10 | 63 | 8 | 6 | 9 | 7 | 8 | 7 | 6 | 6 | 8 | 65 | 128 |
| Ashwin Turbeville | Hannah – Pamplico | 8 | 8 | 8 | 8 | 6 | 5 | 6 | 7 | 9 | 65 | 8 | 6 | 10 | 8 | 6 | 8 | 6 | 6 | 9 | 67 | 132 |
| TEAM TOTAL (9th) | 386 | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRONT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | TOTAL | |
| Elijah Fesperman | Carver’s Bay | 5 | 6 | 6 | 4 | 4 | 3 | 4 | 3 | 5 | 40 | 4 | 3 | 6 | 5 | 5 | 4 | 4 | 4 | 5 | 40 | 80 |
| Will Hemingway | Carver’s Bay | 5 | 5 | 4 | 7 | 4 | 6 | 3 | 4 | 7 | 45 | 5 | 4 | 6 | 5 | 6 | 4 | 3 | 5 | 6 | 44 | 89 |
| Tripp Adams | Carver’s Bay | 4 | 5 | 7 | 7 | 6 | 6 | 6 | 5 | 6 | 52 | 6 | 4 | 6 | 6 | 4 | 6 | 6 | 4 | 6 | 48 | 100 |
| Colton Perry | Carver’s Bay | 8 | 6 | 5 | 6 | 4 | 5 | 5 | 5 | 7 | 51 | 5 | 3 | 7 | 6 | 5 | 6 | 5 | 4 | 5 | 46 | 97 |
| Jacob Radcliffe | Carver’s Bay | 7 | 6 | 4 | 5 | 4 | 5 | 5 | 5 | 7 | 48 | 5 | 3 | 6 | 8 | 8 | 5 | 3 | 4 | 6 | 48 | 96 |
| TEAM TOTAL (5th) | 362 | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRONT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | TOTAL | |
| Logan Crawford | Ware Shoals | 4 | 8 | 5 | 5 | 4 | 6 | 4 | 4 | 6 | 46 | 6 | 4 | 7 | 6 | 6 | 6 | 3 | 7 | 6 | 51 | 97 |
| Andrew Gonzalez | Ware Shoals | 6 | 5 | 5 | 4 | 6 | 5 | 4 | 7 | 5 | 47 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 6 | 45 | 92 |
| Julian Styer | Ware Shoals | 6 | 6 | 6 | 5 | 5 | 5 | 4 | 5 | 6 | 48 | 4 | 6 | 4 | 6 | 5 | 4 | 3 | 5 | 6 | 43 | 91 |
| Drew Nix | Ware Shoals | 7 | 7 | 7 | 7 | 5 | 7 | 5 | 5 | 6 | 56 | 8 | 6 | 10 | 8 | 5 | 7 | 6 | 7 | 8 | 65 | 121 |
| Brandon Fredere | Ware Shoals | 6 | 6 | 6 | 7 | 6 | 6 | 5 | 5 | 6 | 53 | 6 | 6 | 6 | 7 | 6 | 8 | 5 | 6 | 7 | 57 | 110 |
| TEAM TOTAL (10th) | 390 | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRONT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | TOTAL | |
| Henry Hall | St. Joseph’s | 4 | 5 | 3 | 3 | 3 | 6 | 3 | 4 | 5 | 36 | 3 | 3 | 4 | 5 | 3 | 4 | 3 | 3 | 4 | 32 | 68 |
| Cade Hagan | St. Joseph’s | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 35 | 6 | 3 | 6 | 6 | 5 | 4 | 5 | 4 | 6 | 45 | 80 |
| Brennan Kelly | St. Joseph’s | 5 | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 4 | 38 | 4 | 4 | 5 | 5 | 4 | 4 | 3 | 4 | 4 | 37 | 75 |
| Smith Crisk | St. Joseph’s | 5 | 4 | 5 | 3 | 4 | 4 | 6 | 5 | 4 | 40 | 5 | 4 | 7 | 5 | 4 | 4 | 3 | 4 | 5 | 41 | 81 |
| Bryce Chapman | St. Joseph’s | 4 | 5 | 4 | 5 | 5 | 5 | 4 | 4 | 5 | 41 | 6 | 6 | 6 | 5 | 5 | 5 | 3 | 4 | 4 | 44 | 85 |
| TEAM TOTAL (2nd) | 304 | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRONT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | TOTAL | |
| Cayleigh Goff | East Clarendon | 4 | 4 | 5 | 4 | 2 | 5 | 3 | 5 | 5 | 37 | 4 | 3 | 6 | 6 | 5 | 5 | 4 | 4 | 5 | 42 | 79 |
| Jimmy Anderson | East Clarendon | 6 | 10 | 6 | 7 | 4 | 6 | 5 | 5 | 6 | 55 | 6 | 4 | 5 | 5 | 5 | 5 | 6 | 4 | 5 | 45 | 100 |
| Ryan Sullivan | East Clarendon | 7 | 6 | 5 | 5 | 6 | 5 | 4 | 6 | 6 | 50 | 5 | 5 | 6 | 5 | 4 | 5 | 6 | 5 | 5 | 46 | 96 |
| Hunter Matthews | East Clarendon | 7 | 5 | 6 | 7 | 6 | 5 | 4 | 7 | 6 | 53 | 7 | 5 | 6 | 5 | 5 | 6 | 3 | 8 | 5 | 50 | 103 |
| Ethan Preast | East Clarendon | 6 | 8 | 4 | 4 | 6 | 6 | 5 | 8 | 10 | 57 | 8 | 6 | 10 | 8 | 5 | 8 | 6 | 8 | 7 | 66 | 123 |
| TEAM TOTAL (8th) | 378 | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRONT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | TOTAL | |
| Macoy Feagin | Johnsonville | 5 | 5 | 5 | 4 | 5 | 5 | 6 | 5 | 6 | 46 | 4 | 5 | 6 | 5 | 3 | 6 | 4 | 6 | 5 | 44 | 90 |
| Payne Alford | Johnsonville | 8 | 6 | 5 | 7 | 4 | 4 | 5 | 4 | 5 | 48 | 4 | 4 | 5 | 5 | 6 | 4 | 3 | 4 | 5 | 40 | 88 |
| Wyatt Griffith | Johnsonville | 3 | 6 | 5 | 5 | 4 | 4 | 4 | 5 | 6 | 42 | 5 | 3 | 7 | 7 | 7 | 4 | 6 | 5 | 8 | 52 | 94 |
| Taylor Davis | Johnsonville | 4 | 6 | 5 | 6 | 5 | 4 | 4 | 6 | 6 | 46 | 5 | 4 | 5 | 5 | 6 | 6 | 3 | 6 | 6 | 46 | 92 |
| Ethan Hartfield | Johnsonville | 8 | 6 | 6 | 5 | 5 | 5 | 3 | 4 | 6 | 48 | 6 | 3 | 6 | 5 | 7 | 4 | 5 | 5 | 6 | 47 | 95 |
| TEAM TOTAL (6th) | 364 | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRONT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | TOTAL | |
| Mason Alexander | Great Falls | 6 | 7 | 7 | 4 | 4 | 5 | 3 | 5 | 6 | 47 | 5 | 6 | 5 | 5 | 6 | 8 | 3 | 6 | 6 | 50 | 97 |
| Jackson Kennington | Great Falls | 5 | 6 | 7 | 6 | 6 | 5 | 6 | 5 | 5 | 51 | 5 | 4 | 8 | 5 | 8 | 4 | 4 | 5 | 6 | 49 | 100 |
| Greyson Yarbrough | Great Falls | 5 | 6 | 6 | 6 | 5 | 4 | 5 | 5 | 8 | 50 | 6 | 4 | 4 | 7 | 4 | 5 | 4 | 7 | 6 | 47 | 97 |
| John Cooper | Great Falls | 6 | 6 | 8 | 7 | 6 | 7 | 5 | 6 | 7 | 58 | 7 | 6 | 8 | 6 | 7 | 8 | 6 | 7 | 8 | 63 | 121 |
| Alex Heffner | Great Falls | 7 | 10 | 7 | 8 | 5 | 5 | 6 | 8 | 7 | 63 | 5 | 6 | 8 | 7 | 8 | 6 | 4 | 5 | 7 | 56 | 119 |
| TEAM TOTAL (13th) | 413 | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRONT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | TOTAL | |
| Preston White | Southside Christian | 4 | 6 | 3 | 5 | 3 | 5 | 3 | 6 | 5 | 40 | 5 | 3 | 5 | 5 | 3 | 4 | 3 | 4 | 5 | 37 | 77 |
| Evan Cheek | Southside Christian | 4 | 5 | 4 | 5 | 4 | 5 | 3 | 4 | 5 | 39 | 3 | 3 | 5 | 6 | 4 | 7 | 3 | 4 | 5 | 40 | 79 |
| Noah Rucinski | Southside Christian | 4 | 5 | 6 | 5 | 4 | 4 | 4 | 5 | 5 | 42 | 4 | 5 | 5 | 4 | 4 | 5 | 3 | 5 | 4 | 39 | 81 |
| Patrick Harris | Southside Christian | 5 | 6 | 5 | 4 | 3 | 3 | 4 | 5 | 5 | 40 | 4 | 3 | 5 | 5 | 5 | 6 | 3 | 5 | 5 | 41 | 81 |
| Parker Way | Southside Christian | 5 | 7 | 4 | 4 | 3 | 3 | 4 | 4 | 5 | 39 | 5 | 4 | 6 | 6 | 4 | 4 | 3 | 4 | 4 | 40 | 79 |
| TEAM TOTAL (3rd) | 316 | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRONT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | TOTAL | |
| Jack Jackson | GSSM | 5 | 7 | 6 | 5 | 4 | 4 | 5 | 3 | 5 | 44 | 4 | 4 | 6 | 5 | 5 | 6 | 3 | 5 | 5 | 43 | 87 |
| Hayden Herr | GSSM | 0 | 0 | 0 | ||||||||||||||||||
| James Hammond | GSSM | 8 | 8 | 5 | 8 | 6 | 7 | 6 | 8 | 10 | 66 | 6 | 5 | 9 | 8 | 8 | 8 | 6 | 8 | 9 | 67 | 133 |
| Elliott Horner | GSSM | 6 | 7 | 5 | 5 | 5 | 6 | 6 | 5 | 7 | 52 | 5 | 5 | 7 | 7 | 7 | 6 | 6 | 7 | 7 | 57 | 109 |
| Om Patel | GSSM | 4 | 7 | 8 | 8 | 6 | 6 | 5 | 7 | 10 | 61 | 8 | 5 | 10 | 8 | 8 | 5 | 5 | 7 | 9 | 65 | 126 |
| TEAM TOTAL (17th) | 455 | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRONT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | TOTAL | |
| William Jennings | Christ Church | 4 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 36 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 72 |
| Groves Williams | Christ Church | 4 | 4 | 4 | 6 | 3 | 3 | 3 | 4 | 5 | 36 | 4 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 |
| John Waldrop | Christ Church | 3 | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 5 | 34 | 4 | 5 | 4 | 6 | 4 | 5 | 2 | 4 | 5 | 39 | 73 |
| Charlie Reyner | Christ Church | 4 | 4 | 4 | 4 | 3 | 5 | 2 | 5 | 4 | 35 | 4 | 5 | 5 | 4 | 5 | 6 | 3 | 3 | 6 | 41 | 76 |
| Clayton Duke | Christ Church | 4 | 5 | 3 | 4 | 3 | 3 | 3 | 7 | 4 | 36 | 6 | 3 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 44 | 80 |
| TEAM TOTAL (1st) | 293 | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRONT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | TOTAL | |
| Brandon Storey | Ridge Spring Monetta | 5 | 6 | 4 | 6 | 3 | 4 | 4 | 6 | 10 | 48 | 6 | 5 | 8 | 5 | 5 | 8 | 6 | 6 | 5 | 54 | 102 |
| Landon Hastings | Ridge Spring Monetta | 6 | 9 | 8 | 5 | 6 | 7 | 5 | 6 | 7 | 59 | 6 | 6 | 8 | 8 | 6 | 6 | 6 | 5 | 7 | 58 | 117 |
| Savannah Minor | Ridge Spring Monetta | 7 | 7 | 7 | 6 | 6 | 7 | 6 | 6 | 7 | 59 | 7 | 5 | 7 | 7 | 7 | 7 | 6 | 6 | 7 | 59 | 118 |
| Reece Goode | Ridge Spring Monetta | 8 | 7 | 8 | 8 | 6 | 7 | 6 | 8 | 10 | 68 | 8 | 6 | 10 | 8 | 8 | 8 | 6 | 8 | 10 | 72 | 140 |
| Bennie Padgett | Ridge Spring Monetta | 7 | 7 | 8 | 7 | 4 | 6 | 6 | 6 | 8 | 59 | 6 | 5 | 10 | 7 | 8 | 8 | 6 | 7 | 8 | 65 | 124 |
| TEAM TOTAL (18th) | 461 | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRONT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | TOTAL | |
| Mason Sharpe | Wagener-Salley | 5 | 5 | 4 | 6 | 4 | 5 | 4 | 5 | 6 | 44 | 6 | 5 | 6 | 6 | 5 | 5 | 4 | 6 | 5 | 48 | 92 |
| Clayton Hooker | Wagener-Salley | 6 | 6 | 5 | 6 | 5 | 5 | 3 | 4 | 7 | 47 | 7 | 4 | 7 | 5 | 5 | 6 | 4 | 5 | 7 | 50 | 97 |
| Dylen Ross | Wagener-Salley | 3 | 9 | 8 | 7 | 4 | 7 | 3 | 6 | 6 | 53 | 6 | 6 | 6 | 6 | 6 | 7 | 3 | 4 | 6 | 50 | 103 |
| Malachi Lunsford | Wagener-Salley | 6 | 8 | 7 | 6 | 5 | 5 | 5 | 7 | 7 | 56 | 8 | 4 | 8 | 8 | 8 | 8 | 6 | 7 | 7 | 64 | 120 |
| Chance Bukett | Wagener-Salley | 8 | 6 | 6 | 8 | 4 | 7 | 4 | 6 | 7 | 56 | 6 | 4 | 9 | 7 | 6 | 7 | 6 | 6 | 8 | 59 | 115 |
| TEAM TOTAL (11th) | 407 | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRONT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | TOTAL | |
| Cayden Mishue | Latta | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 37 | 5 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 6 | 44 | 81 |
| Nathan Holloman | Latta | 5 | 5 | 6 | 5 | 3 | 7 | 3 | 5 | 6 | 45 | 4 | 4 | 7 | 5 | 4 | 5 | 4 | 4 | 4 | 41 | 86 |
| Damien Gabel | Latta | 6 | 5 | 3 | 6 | 6 | 4 | 4 | 5 | 5 | 44 | 5 | 3 | 6 | 4 | 8 | 6 | 4 | 5 | 5 | 46 | 90 |
| Jessie Holloman | Latta | 7 | 7 | 6 | 8 | 4 | 6 | 5 | 6 | 6 | 55 | 5 | 4 | 8 | 7 | 7 | 4 | 6 | 7 | 6 | 54 | 109 |
| Hannah Grace Munn | Latta | 8 | 9 | 8 | 8 | 4 | 8 | 6 | 7 | 7 | 65 | 8 | 4 | 8 | 7 | 7 | 7 | 6 | 8 | 6 | 61 | 126 |
| TEAM TOTAL (7th) | 366 | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRONT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | TOTAL | |
| Anthony Rivers | Bamberg | 6 | 6 | 7 | 6 | 6 | 6 | 5 | 5 | 7 | 54 | 6 | 5 | 8 | 7 | 8 | 5 | 6 | 6 | 8 | 59 | 113 |
| Charlie Knowlind | Bamberg | 5 | 7 | 6 | 4 | 6 | 5 | 4 | 5 | 5 | 47 | 5 | 6 | 10 | 6 | 6 | 5 | 5 | 6 | 7 | 56 | 103 |
| Brushaurd Yung | Bamberg | 6 | 6 | 6 | 5 | 5 | 7 | 4 | 6 | 9 | 54 | 6 | 6 | 5 | 6 | 6 | 8 | 3 | 5 | 9 | 54 | 108 |
| Brady Moody | Bamberg | 7 | 6 | 7 | 5 | 6 | 8 | 5 | 6 | 9 | 59 | 7 | 6 | 8 | 7 | 8 | 7 | 6 | 4 | 8 | 61 | 120 |
| Tyler Kitterll | Bamberg | 7 | 6 | 5 | 6 | 6 | 6 | 5 | 7 | 8 | 56 | 6 | 5 | 6 | 8 | 7 | 5 | 6 | 7 | 5 | 55 | 111 |
| TEAM TOTAL (14th) | 435 | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRONT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | TOTAL | |
| Jonah Elliott | Green Sea Floyds | 5 | 5 | 5 | 6 | 4 | 5 | 4 | 7 | 6 | 47 | 7 | 2 | 7 | 5 | 8 | 6 | 5 | 6 | 6 | 52 | 99 |
| Camden Strickland | Green Sea Floyds | 8 | 7 | 7 | 4 | 3 | 6 | 6 | 8 | 6 | 55 | 8 | 6 | 6 | 6 | 5 | 7 | 6 | 6 | 7 | 57 | 112 |
| Isaac Shelley | Green Sea Floyds | 5 | 10 | 6 | 5 | 6 | 8 | 6 | 7 | 10 | 63 | 6 | 5 | 8 | 7 | 7 | 8 | 6 | 8 | 6 | 61 | 124 |
| Banks Lovett | Green Sea Floyds | 6 | 9 | 7 | 6 | 3 | 6 | 4 | 6 | 5 | 52 | 6 | 4 | 7 | 8 | 6 | 8 | 6 | 5 | 6 | 56 | 108 |
| Landon Cox | Green Sea Floyds | 7 | 7 | 7 | 8 | 4 | 5 | 6 | 8 | 8 | 60 | 6 | 6 | 7 | 6 | 8 | 6 | 4 | 6 | 7 | 56 | 116 |
| TEAM TOTAL (14th) | 435 | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRONT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | TOTAL | |
| Sawyer McAin | Brashier Middle College | 4 | 6 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 39 | 6 | 2 | 5 | 6 | 5 | 4 | 3 | 5 | 4 | 40 | 79 |
| Logan Bryant | Brashier Middle College | 5 | 5 | 5 | 5 | 4 | 5 | 4 | 5 | 8 | 46 | 4 | 5 | 5 | 5 | 3 | 5 | 4 | 4 | 6 | 41 | 87 |
| Braden Valtintine | Brashier Middle College | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 6 | 6 | 46 | 5 | 4 | 7 | 6 | 6 | 4 | 3 | 5 | 5 | 45 | 91 |
| Jack Alexander | Brashier Middle College | 5 | 4 | 5 | 5 | 4 | 5 | 4 | 6 | 6 | 44 | 5 | 5 | 6 | 6 | 6 | 4 | 3 | 5 | 7 | 47 | 91 |
| Marcus Goberli | Brashier Middle College | 4 | 5 | 4 | 4 | 3 | 5 | 4 | 5 | 4 | 38 | 6 | 3 | 5 | 5 | 5 | 4 | 4 | 4 | 6 | 42 | 80 |
| TEAM TOTAL (4th) | 337 | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRONT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | TOTAL | |
| Titus Driggers | Williston-Elko | 6 | 8 | 8 | 6 | 6 | 8 | 5 | 6 | 8 | 61 | 6 | 5 | 8 | 6 | 6 | 7 | 4 | 8 | 6 | 56 | 117 |
| Jason edwards | Williston-Elko | 6 | 6 | 8 | 5 | 6 | 6 | 6 | 6 | 10 | 59 | 8 | 6 | 10 | 7 | 7 | 7 | 4 | 6 | 8 | 63 | 122 |
| Rashard jackson | Williston-Elko | 5 | 7 | 8 | 7 | 4 | 6 | 5 | 6 | 8 | 56 | 6 | 6 | 6 | 6 | 7 | 8 | 5 | 7 | 5 | 56 | 112 |
| Bryce Yelton | Williston-Elko | 7 | 10 | 7 | 5 | 5 | 6 | 6 | 5 | 6 | 57 | 8 | 5 | 8 | 8 | 7 | 6 | 6 | 4 | 7 | 59 | 116 |
| Landon Cox | Williston-Elko | 6 | 7 | 6 | 8 | 5 | 6 | 6 | 6 | 9 | 59 | 7 | 4 | 6 | 5 | 5 | 6 | 5 | 6 | 6 | 50 | 109 |
| TEAM TOTAL (16th) | 454 | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRONT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | TOTAL | |
| Jonah Elliott | Bridges Prepatory School | 6 | 7 | 5 | 5 | 4 | 5 | 5 | 5 | 8 | 50 | 5 | 4 | 5 | 7 | 5 | 6 | 3 | 6 | 5 | 46 | 96 |
| Hunter wilson | Bridges Prepatory School | 7 | 9 | 6 | 7 | 6 | 8 | 6 | 6 | 7 | 62 | 8 | 6 | 8 | 8 | 8 | 8 | 5 | 6 | 6 | 63 | 125 |
| Madox Gaded | Bridges Prepatory School | 6 | 7 | 8 | 8 | 5 | 6 | 6 | 8 | 7 | 61 | 8 | 5 | 10 | 8 | 8 | 8 | 6 | 8 | 9 | 70 | 131 |
| Frederocl Wadde;; | Bridges Prepatory School | 8 | 6 | 8 | 6 | 8 | 6 | 6 | 8 | 10 | 66 | 7 | 5 | 10 | 8 | 8 | 7 | 6 | 8 | 7 | 66 | 132 |
| Landon Cox | Bridges Prepatory School | 0 | 0 | 0 | ||||||||||||||||||
| TEAM TOTAL (19th) | 484 | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRONT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | TOTAL | |
| Gavin Lewis | Riverwalk | 7 | 10 | 6 | 6 | 6 | 8 | 6 | 8 | 7 | 64 | 8 | 6 | 7 | 8 | 8 | 8 | 6 | 8 | 6 | 65 | 129 |
| Jack Matthews | Riverwalk | 8 | 8 | 8 | 7 | 5 | 8 | 6 | 8 | 9 | 67 | 8 | 6 | 7 | 7 | 6 | 6 | 6 | 7 | 10 | 63 | 130 |
| Grrett McConnell | Riverwalk | 8 | 9 | 6 | 5 | 4 | 6 | 6 | 7 | 7 | 58 | 6 | 6 | 9 | 8 | 8 | 8 | 4 | 8 | 8 | 65 | 123 |
| Payton Bowers | Riverwalk | 8 | 10 | 7 | 7 | 6 | 6 | 6 | 7 | 10 | 67 | 8 | 6 | 10 | 8 | 8 | 8 | 6 | 8 | 10 | 72 | 139 |
| Riverwalk | 0 | 0 | 0 | |||||||||||||||||||
| TEAM TOTAL (20th) | 521 | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | FRONT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | BACK | TOTAL | |
| Levi Going | Lewisville | 6 | 6 | 8 | 5 | 5 | 6 | 5 | 3 | 8 | 52 | 7 | 4 | 7 | 8 | 8 | 8 | 5 | 6 | 7 | 60 | 112 |
| N/A | 0 | 0 | 0 | |||||||||||||||||||
| N/A | 0 | 0 | 0 | |||||||||||||||||||
| N/A | 0 | 0 | 0 | |||||||||||||||||||
| N/A | 0 | 0 | 0 |
| All State Selections | |
| 1. Henry Hall | 68 |
| T-2. William Jennings | 72 |
| T-2. Groves Williams | 72 |
| John Waldrop | 73 |
| Brennan Kelly | 75 |
| Charlie Reyner | 76 |
| Preston White | 77 |
| Cayleigh Goff | 79 |
| Evan Cheek | 79 |
| Parker Way | 79 |
| Sawyer McAin | 79 |
| Team Placement | Score |
| 1. Christ Church | 293 |
| 2. St. Joseph’s | 304 |
| 3. Southside Christian | 316 |
| 4. Brashier Middle College | 337 |
| 5. Carver’s Bay | 362 |
| 6. Johnsonville | 364 |
| 7. Latta | 366 |
| 8. East Clarendon | 378 |
| 9. Hannah – Pamplico | 386 |
| 10. Ware Shoals | 390 |
| 11. Wagener-Salley | 407 |
| 12. McBee | 411 |
| 13. Great Falls | 413 |
| 14. Bamberg | 435 |
| 14. Green Sea Floyds | 435 |
| 16. Williston-Elko | 454 |
| 17. GSSM | 455 |
| 18. Ridge Spring Monetta | 461 |
| 19. Bridges Prepatory School | 484 |
| 20. Riverwalk | 521 |